UNC Charlotte vs Davidson
3/18/1997
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 9 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | X | 12 | 13 | 2 |
Win: Mcdonald, Jamie (2-2)Loss: John Mckay (0-1)Save: Marvin, Anderson (1)
Scoring Summary
Team | UNCC | DAV |
|---|---|---|
3rd Hammond flied out to rf, SF, RBI (1-1 BK); Rhodes scored. | 1 | 0 |
5th Anderson reached on a fielder's choice to second base, RBI (0-0); Hammond out at second 2b to ss; Rhodes scored. | 2 | 0 |
5th Matan doubled to right center, RBI (2-2 BSBKF); Anderson scored. | 3 | 0 |
5th Robinson homered to center field, 2 RBI (0-0); Matan scored. | 5 | 0 |
5th Joyce singled to third base, RBI (0-0); Talvacchio advanced to second; Coker scored. | 5 | 1 |
5th Goodwin singled to left field, 2 RBI (3-2 KBBBS); Brown advanced to second; Joyce scored; Talvacchio scored. | 5 | 3 |
5th Quattlebaum doubled down the lf line, RBI (0-0); Goodwin advanced to third; Brown scored. | 5 | 4 |
6th Joyce singled to shortstop, RBI (1-2 BKK); Penny advanced to second; Coker scored. | 5 | 5 |
6th Goodwin doubled to left center, 2 RBI (1-0 B); Brown advanced to third; Joyce scored; Penny scored. | 5 | 7 |
7th Anderson homered to right field, RBI (0-1 K). | 6 | 7 |
7th Marvin homered to right field, 2 RBI (0-0); Coker scored. | 6 | 9 |
8th Rhodes doubled down the lf line, RBI (1-0 B); Diaco scored. | 7 | 9 |
8th Brown doubled down the lf line, RBI (2-2 BKBKFF); Joyce scored. | 7 | 10 |
8th Goodwin tripled to center field, RBI (2-1 BKB); Brown scored. | 7 | 11 |
8th Quattlebaum flied out to lf, SF, RBI (3-1 BBBK); Goodwin scored. | 7 | 12 |
9th Robinson tripled to center field, RBI (2-2 KSBB); Matan scored. | 8 | 12 |
9th JHill singled to right field, RBI (1-0 B); Robinson scored. | 9 | 12 |
UNC Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Rhodes | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Joey Hammond | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Jimmy Anderson | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Hunter Coleman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Matan | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bo Robinson | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Jason Hill | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Junghans | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Thomas Hopkins | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Vinnie Diaco | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerald Parr | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ryan Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McKay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 4 | 0 | 3 | 9 |
Batting
2B: Nick Rhodes (2); James Matan (1)
3B: Bo Robinson (1)
HR: Jimmy Anderson (1); Bo Robinson (1)
SH: Gerald Parr (1)
SF: Joey Hammond (1)
Baserunning SB: James Matan (1); Chris Junghans (1); Thomas Hopkins (1)
Fielding
E: Chris Junghans (1)
DP: Joey Hammond (1); Jason Hill (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Luke Goodwin | CF | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
| Gus Quattlebaum | RF | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
| Brad Edwards | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jeff Coker | 2B | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Anderson Marvin | 3B/P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brian Penny | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Conatser | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Talvacchio | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brian Joyce | LF | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jamie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 13 | 12 | 5 | 0 | 9 | 5 |
UNC Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Baker | 4.2 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 2 | 67 |
John McKay | 2.1 | 8 | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 2 | 69 |
Joe Lopez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 |
| Totals | 13 | 12 | 12 | 5 | 9 | 0 | 0 | 1 | 0 | 33 | 41 | 9 | 4 | 143 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie McDonald | 7.2 | 10 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 37 | 4 | 15 | 124 |
| Anderson Marvin | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 21 |
| Totals | 14 | 9 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 39 | 45 | 5 | 18 | 145 |

