Western Carolina vs Davidson
Scoring Summary
Team | WCU | DAV |
|---|---|---|
McKay reached on an error by ss, advanced to second; Tolbert scored on the error, unearned; ChaMoore scored, unearned. | 2 | 0 |
Stillwell singled, RBI; McKay scored, unearned. | 3 | 0 |
Conatser singled, RBI, advanced to second on the throw; Marvin advanced to third; Andrews scored. | 3 | 1 |
Coker reached on an error by ss; Goodwin advanced to third; Talvacchio scored, unearned. | 3 | 2 |
McKay singled, RBI; Horne scored. | 4 | 2 |
Edwards doubled, 3 RBI; Quattlebaum scored; Coker scored; Talvacchio scored. | 4 | 5 |
Burwell flied out to lf, SF, RBI; Stillwell scored. | 5 | 5 |
McKay homered, 2 RBI; Tolbert scored. | 7 | 5 |
Western Carolina
Tommy Graves | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Chad Moore | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tony Horne | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Tolbert | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Dave McKay | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Matt Stillwell | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jeff Sziksai | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matt Tiger | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   J.P. Burwell | PH/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Rowley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Bain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 5 | 3 | 0 | 2 | 2 |
Batting
2B: Tommy Graves (1); Tony Horne (1)
3B: Matt Stillwell (1)
HR: Dave McKay (1)
SF: J.P. Burwell (1)
Baserunning SB: Chad Moore (1); Alex Tolbert (1)
CS: Dave McKay (1); Matt Tiger (1)
PO: Chris Rowley (1)
Fielding
E: Chris Rowley (2); Clark Maxwell (1)
DP: Alex Tolbert (1); Matt Stillwell (1); Clark Maxwell (1)
Davidson
| Luke Goodwin | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Coker | RF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gus Quattlebaum | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Brad Edwards | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 4 |
| Jeff Andrews | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Anderson Marvin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Ryan Conatser | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leo Dozier | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Penny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Fogleman | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dom Talvacchio | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Pollard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 3 | 0 | 13 | 10 |
Batting
Baserunning
Fielding
Western Carolina
Brian Bain | 3.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 0 | 0 |
Clark Maxwell | 5.0 | 6 | 4 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 2 | 0 |
| Totals | 9 | 5 | 4 | 3 | 13 | 0 | 0 | 2 | 0 | 34 | 39 | 7 | 2 | 0 |
Davidson
| Chris Pollard | 8.0 | 8 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 11 | 0 |
| Totals | 8 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 11 | 0 |

