Richmond vs Davidson
Scoring Summary
Team | RICH | DAV |
|---|---|---|
1st Rewers singled, RBI; Wagler scored. | 1 | 0 |
1st Tober singled, RBI; Adams advanced to second; Rewers scored. | 2 | 0 |
1st Edwards flied out to rf, SF, RBI; Goodwin scored. | 2 | 1 |
1st Coker doubled, RBI; Andrews scored. | 2 | 2 |
3rd Adams singled, 2 RBI; McGrory advanced to third; Rewers scored; Wagler scored. | 4 | 2 |
3rd Dwyer doubled, 2 RBI, advanced to third on the throw; Capretta scored; Tober scored. | 6 | 2 |
3rd Kenney singled, RBI; Dwyer scored. | 7 | 2 |
5th Kenney singled, RBI; Dwyer advanced to third; Capretta scored. | 8 | 2 |
5th Dorman grounded out to ss, RBI; Kenney advanced to second; Dwyer scored. | 9 | 2 |
5th Goodwin homered, RBI. | 9 | 3 |
8th Ingerick homered, RBI. | 9 | 4 |
9th Capretta homered, RBI. | 10 | 4 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John Dorman | SS | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
John Wagler | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Nate Rewers | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
P.J. McGrory | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jay Adams | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Ed Tober | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jamie Capretta | C | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Michael Dwyer | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jeff Kenney | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Justin Lamber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 15 | 10 | 3 | 0 | 4 | 9 |
Batting
2B: Michael Dwyer (1)
HR: Jamie Capretta (1)
SH: Michael Dwyer (1)
Baserunning
SB: John Wagler (1); Nate Rewers (1); Jeff Kenney (1)
Fielding
DP: John Dorman (1); Nate Rewers (1); Michael Dwyer (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Goodwin | RF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Jeff Andrews | 2B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Gus Quattlebaum | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Paugh | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brad Edwards | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeff Coker | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anderson Marvin | SS/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Conatser | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dom Talvacchio | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Ingerick | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 5 | 4 | 3 | 0 | 9 | 2 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Lamber | 9.0 | 5 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 29 | 33 | 4 | 12 | 0 |
| Totals | 5 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 29 | 33 | 4 | 12 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Davis | 6.0 | 13 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 34 | 4 | 12 | 0 |
| Jeff Case | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 0 |
| Totals | 15 | 10 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 42 | 46 | 8 | 15 | 0 |

