Richmond vs Davidson
3/11/1996
Wildcat Park
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 13 | 3 | |
| 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | X | 7 | 11 | 1 |
Win: Pollard, Chris (3-2)Loss: Dan Daly (1-1)Save: Stolk, Mordecai (1)
Scoring Summary
Team | RICH | DAV |
|---|---|---|
1st Andrews doubled, RBI; Goodwin scored. | 0 | 1 |
1st Coker doubled, RBI; Quattlebaum advanced to third; Andrews scored. | 0 | 2 |
2nd McGrory singled, RBI; Tober advanced to second; Lamber scored. | 1 | 2 |
4th Goodwin singled, 2 RBI; Ingerick advanced to third; Penny scored; Marvin scored. | 1 | 4 |
4th Andrews singled, 2 RBI; Goodwin scored; Ingerick scored. | 1 | 6 |
5th Dorman singled, RBI; Wood scored. | 2 | 6 |
5th Pusey reached on an error by p, SAC, advanced to third; Wagler scored on the error, unearned; Dorman scored on the error, unearned. | 4 | 6 |
6th Goodwin singled, RBI; Ingerick scored. | 4 | 7 |
8th McGrory doubled, RBI; Rewers scored. | 5 | 7 |
8th Dorman singled, RBI; Wood advanced to third; McGrory scored. | 6 | 7 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John Dorman | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
John Wagler | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Matt Pusey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Dwyer | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Lamber | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Sean Ryan | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ed Tober | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Rewers | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
P.J. McGrory | RF/1B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
Jamie Capretta | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jeff Wood | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Dan Daly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 4 | 3 | 0 | 7 | 10 |
Batting
2B: Matt Pusey (1); P.J. McGrory (1); Jeff Wood (1)
SH: Matt Pusey (1)
Baserunning
SB: John Dorman (1); John Wagler (1)
CS: John Wagler (1)
HBP: Ed Tober (1)
Fielding
E: John Dorman (1); Jeff Wood (2)
DP: John Dorman (3); Matt Pusey (2); Michael Dwyer (1); Sean Ryan (1); Ed Tober (1); Jeff Wood (3)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Goodwin | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jeff Andrews | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Gus Quattlebaum | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Brad Edwards | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Coker | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Anderson Marvin | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brian Penny | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dom Talvacchio | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rhett Ingerick | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Pollard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mordecai Stolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 4 | 0 | 3 | 7 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Daly | 4.0 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 2 | 6 | 0 |
Kevin Brady | 2.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
Michael Dwyer | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 0 |
| Totals | 11 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 32 | 38 | 6 | 11 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Pollard | 7.2 | 11 | 6 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 32 | 37 | 4 | 13 | 0 |
| Mordecai Stolk | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Totals | 13 | 6 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 38 | 43 | 5 | 13 | 0 |
Win: Pollard, Chris (3-2)
Loss: Dan Daly (1-1)
HBP: Dan Daly (1)
;
Pollard, Chris (1)
Save:
Stolk, Mordecai (1)

