Davidson vs UNC Charlotte
3/1/1995
Phillips Field
5:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 7 | 10 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Pollard, Chris (1-0)Loss: Mcwilliams (1-1)
Scoring Summary
Team | DAV | UNCC |
|---|---|---|
2nd Rhodes singled, RBI; Vandenheuvel advanced to second; Skeens scored. | 0 | 1 |
3rd Skeens singled, out at second 1b to 2b; JiAnderson advanced to third, scored on an error by ss, unearned. | 0 | 2 |
4th Quattlebaum advanced to third on a wild pitch; Penny scored on a wild pitch. | 1 | 2 |
4th Reilly singled, RBI; Coker advanced to second; Quattlebaum scored. | 2 | 2 |
6th Coker reached on an error by 3b; New advanced to second; Edwards scored, unearned. | 3 | 2 |
6th Reilly singled, RBI; Coker advanced to third; New scored, unearned. | 4 | 2 |
6th Van Culin singled, RBI; Reilly advanced to second; Coker scored, unearned. | 5 | 2 |
7th Edwards doubled, RBI; Quattlebaum scored. | 6 | 2 |
8th Andrews flied out to cf, SF, RBI; Van Culin scored. | 7 | 2 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Andrews | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Brian Penny | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gus Quattlebaum | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Anderson Marvin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Edwards | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Michael New | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Coker | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chad Fogleman | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Reilly | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Drew Van Culin | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Rhett Ingerick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Coulombe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pollard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mordecai Stolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 5 | 4 | 0 | 5 | 7 |
UNC Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joey Anderson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Michael | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Williams | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jimmy Anderson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Dewey Norwood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andy Bovender | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kelly Skeens | 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Brian Vandenheuvel | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vinnie Diaco | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bo Robinson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tommy Helms | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chris Junghans | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keith English | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rhodes | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hunter Coleman | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McWilliams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Summey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 1 | 4 | 0 | 11 | 10 |
Baserunning
SB: Kelly Skeens (1); Hunter Coleman (1)
HBP: Kelly Skeens (1); Chris Junghans (1)
Fielding
E: Chris Williams (1); Andy Bovender (1)
DP: Chris Williams (1); Kelly Skeens (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Coulombe | 4.0 | 5 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 16 | 17 | 2 | 3 | 0 |
| Chris Pollard | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 12 | 2 | 4 | 0 |
| Mordecai Stolk | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 0 |
| Totals | 7 | 2 | 1 | 4 | 11 | 2 | 0 | 2 | 0 | 33 | 39 | 7 | 7 | 0 |
UNC Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McWilliams | 5.1 | 6 | 5 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 22 | 25 | 1 | 9 | 0 |
Jesse Summey | 1.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 0 |
Joe Lopez | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 4 | 0 |
| Totals | 10 | 7 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 35 | 41 | 7 | 13 | 0 |

