Davidson vs UNC Charlotte
5/8/1994
Phillips Field
7:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 8 | 13 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 11 | 2 |
Win: Coulombe, Jonathan (5-0)Loss: Tim Collie (4-8)Save: Heil, Brian (5)
Scoring Summary
Team | DAV | UNCC |
|---|---|---|
3rd Boretti advanced to third on an error by 1b; Blackwelder scored on the error, unearned. | 1 | 0 |
4th Edwards singled, RBI; Quattlebaum scored. | 2 | 0 |
4th Blackwelder singled, RBI; Fassett advanced to second; Edwards scored. | 3 | 0 |
4th JiAnderson homered, RBI. | 3 | 1 |
4th Junghans walked, RBI; JoAnderson advanced to second; Bovender advanced to third; Skeens scored. | 3 | 2 |
4th Helms flied out to rf, SF, RBI; JoAnderson advanced to third; Bovender scored. | 3 | 3 |
4th Williams singled, RBI; Junghans advanced to second; JoAnderson scored. | 3 | 4 |
6th Williams doubled, RBI; Helms advanced to third; JoAnderson scored, unearned. | 3 | 5 |
7th Boretti reached on a fielder's choice to third base, RBI; Andrews out at second 3b to 2b; Blackwelder scored, unearned. | 4 | 5 |
7th Brannan doubled, RBI; Hall advanced to third; Boretti scored, unearned. | 5 | 5 |
7th Quattlebaum singled, 2 RBI; Brannan scored; Hall scored. | 7 | 5 |
7th Edwards singled, RBI; Quattlebaum scored. | 8 | 5 |
9th JiAnderson doubled, RBI; Rhodes scored. | 8 | 6 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jazz Freitas | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff Andrews | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Brett Boretti | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Clay Hall | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Paul Brannan | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Gus Quattlebaum | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brad Edwards | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Drew Fassett | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chad Blackwelder | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chris Pollard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Coulombe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Heil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 7 | 2 | 0 | 7 | 8 |
UNC Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Rhodes | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Jimmy Anderson | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Brian Vandenheuvel | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kelly Skeens | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Andy Bovender | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joey Anderson | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Junghans | C | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Chris Helms | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Chris Williams | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Collie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 3 | 0 | 8 | 6 |
Batting
2B: Jimmy Anderson (1); Chris Williams (1)
HR: Jimmy Anderson (1)
SF: Chris Helms (1)
Baserunning PO: Jimmy Anderson (1)
Fielding
E: Nick Rhodes (1); Kelly Skeens (1)
DP: Brian Vandenheuvel (1); Kelly Skeens (1); Chris Williams (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Pollard | 5.2 | 9 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 23 | 27 | 3 | 9 | 0 |
| Jonathan Coulombe | 3.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 0 |
| Brian Heil | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 11 | 6 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 35 | 39 | 4 | 12 | 0 |
UNC Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers | 6.1 | 7 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 11 | 5 | 0 |
Tim Collie | 1.2 | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 0 |
Osborne | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 13 | 8 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 40 | 43 | 11 | 8 | 0 |

