UNC Charlotte vs Davidson
4/25/1992
Knights Stadium
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Paul, Andy (9-3)Loss: Swiler (0-0)
Scoring Summary
Team | UNCC | DAV |
|---|---|---|
1st Boretti homered, 2 RBI; Bender scored. | 0 | 2 |
3rd Azzolino homered, RBI. | 0 | 3 |
UNC Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Darren Vazquetelles | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mickey Curry | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cam Browder | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andy Bovender | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bryan Beaty | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chris Helms | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Robbie Price | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Berry | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Eric Little | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swiler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 2 | 0 | 6 | 5 |
Baserunning
SB: Darren Vazquetelles (2)
HBP: Andy Bovender (1)
Fielding
E: Jeff Berry (1)
CI: Jeff Berry (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jazz Freitas | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rick Bender | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brett Boretti | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tim Kerns | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Joe Azzolino | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mac Chapman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Hooker | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Blackwelder | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brannan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 1 | 0 | 2 | 5 |
UNC Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swiler | 7.2 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 12 | 9 | 0 |
Boston | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 13 | 9 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Paul | 9.0 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 29 | 32 | 6 | 12 | 0 |
| Totals | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 29 | 32 | 6 | 12 | 0 |

