Radford vs Davidson
3/21/1992
Wildcat Park
12:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 10 | 2 | |
| 0 | 1 | 0 | 0 | 2 | 1 | X | 4 | 7 | 1 |
Win: Paul, Andy (5-1)Loss: Jones (1-3)Save: Liebdzinski, Mike (2)
Scoring Summary
Team | RAD | DAV |
|---|---|---|
2nd Boretti reached on a fielder's choice to shortstop, advanced to second on a throwing error by 2b; Kerns out at second ss to 2b; Azzolino advanced to third, scored on the error, unearned. | 0 | 1 |
4th Pardue reached on a fielder's choice to shortstop, RBI; Van Pelt out at second ss to 2b; Gegg scored. | 1 | 1 |
5th Liebdzinski doubled, 2 RBI; Freitas scored; Brannan scored. | 1 | 3 |
6th Kerns homered, RBI. | 1 | 4 |
7th Filchner doubled, 2 RBI; Just scored, unearned; Cassels scored, unearned. | 3 | 4 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Donnie Just | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Curran | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Haney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gegg | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Filchner | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Van Pelt | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Pardue | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Hawkins | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Creasy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heise | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cassels | CF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob Amos | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vaymonsky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 2 | 0 | 8 | 8 |
Batting
2B: Donnie Just (1); Filchner (1)
Baserunning
SB: Curran (1)
CS: Pardue (2)
Fielding
E: Heise (1); Rob Amos (1)
DP: Curran (2); Van Pelt (2); Rob Amos (2)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jazz Freitas | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Liebdzinski | 2B/P | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rick Bender | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joe Azzolino | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Kerns | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brett Boretti | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Chapman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Hall | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chad Blackwelder | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brannan | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andy Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 3 | 1 | 0 | 3 | 3 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones | 5.0 | 6 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 0 | 10 | 0 |
Toms | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 7 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 24 | 25 | 2 | 11 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Paul | 6.2 | 10 | 3 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 29 | 30 | 4 | 6 | 0 |
| Mike Liebdzinski | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 10 | 3 | 1 | 2 | 8 | 3 | 0 | 0 | 0 | 30 | 32 | 5 | 6 | 0 |

