Davidson vs Charleston Southern
Scoring Summary
Team | DAV | CHSO |
|---|---|---|
1st Kerns out at first 1b to 2b to 1b, RBI; Bender advanced to second; Freitas scored. | 1 | 0 |
1st Hall walked, RBI; MChapman advanced to second; Azzolino advanced to third; Bender scored. | 2 | 0 |
1st Blackwelder doubled, 2 RBI; Hall advanced to third; MChapman scored; Azzolino scored. | 4 | 0 |
1st Lark doubled, RBI; Cherry scored. | 4 | 1 |
2nd Kerns grounded out to 1b unassisted, RBI; Bender scored, unearned. | 5 | 1 |
4th Rains hit by pitch, RBI; Boyd advanced to second; Strickland advanced to third; Lark scored. | 5 | 2 |
4th Heffner walked, RBI; Rains advanced to second; Boyd advanced to third; Strickland scored. | 5 | 3 |
4th Bresee tripled, 3 RBI; Heffner scored; Rains scored; Boyd scored, unearned. | 5 | 6 |
4th Creel reached on an error by p, advanced to third, RBI; Bresee scored, unearned. | 5 | 7 |
4th Cherry doubled, RBI; Creel scored, unearned. | 5 | 8 |
4th Howard reached on a fielder's choice to shortstop, RBI; Lark out at second ss to 2b; Cherry scored, unearned. | 5 | 9 |
6th Azzolino advanced to second on a wild pitch; Bender advanced to third on a wild pitch; Brannan scored on a wild pitch. | 6 | 9 |
6th MChapman walked, RBI; Boretti advanced to second; Azzolino advanced to third; Bender scored. | 7 | 9 |
7th Kerns singled, RBI; Brannan advanced to third; Blackwelder scored. | 8 | 9 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jazz Freitas | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Rick Bender | SS | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Tim Kerns | RF | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Joe Azzolino | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Brett Boretti | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mac Chapman | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Clay Hall | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| Chad Blackwelder | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Paul Brannan | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Derek Twombly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 7 | 12 | 0 | 4 | 11 |
Batting
Fielding
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bresee | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Creel | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cherry | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Lark | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Strickland | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Howard | PH/DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Nelson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Boyd | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Rains | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Heffner | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Yohe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kowalski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 6 | 9 | 3 | 0 | 4 | 5 |
Batting
2B: Cherry (1); Lark (1)
3B: Bresee (1)
Baserunning
SB: Creel (1)
HBP: Cherry (1); Rains (1)
Fielding
E: Kowalski (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Twombly | 3.1 | 5 | 9 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 17 | 21 | 6 | 2 | 0 |
| Mark Snyder | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 0 |
| Totals | 6 | 9 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 27 | 32 | 8 | 6 | 0 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yohe | 0.2 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 |
Kowalski | 5.0 | 5 | 3 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 19 | 26 | 6 | 6 | 0 |
Unknown | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Totals | 7 | 8 | 7 | 12 | 4 | 2 | 0 | 0 | 0 | 27 | 40 | 8 | 8 | 0 |

