Davidson vs Charleston Southern
3/27/1992
Buccaneer Field
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Paul, Andy (6-1)Loss: Maas (0-0)
Scoring Summary
Team | DAV | CHSO |
|---|---|---|
3rd Bender doubled, RBI; Freitas scored. | 1 | 0 |
3rd Kerns singled, RBI; Bender scored. | 2 | 0 |
3rd Boretti doubled, RBI; Kerns scored. | 3 | 0 |
4th Lark reached on a fielder's choice to center field, RBI; Strickland out at second cf to ss; Creel scored. | 3 | 1 |
5th Azzolino grounded out to 2b, RBI; Kerns advanced to second; Bender advanced to third; Freitas scored. | 4 | 1 |
5th MChapman reached on an error by 3b, RBI; Boretti advanced to second; Kerns advanced to third; Bender scored. | 5 | 1 |
5th Blackwelder flied out to cf, SF, RBI; Boretti advanced to third; Kerns scored, unearned. | 6 | 1 |
7th Blackwelder doubled, RBI; MChapman scored. | 7 | 1 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jazz Freitas | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rick Bender | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tim Kerns | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Joe Azzolino | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brett Boretti | C | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 2 |
| Mac Chapman | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chad Blackwelder | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Clay Hall | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Paul Brannan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 7 | 2 | 1 | 2 | 9 |
Batting
Baserunning
Fielding
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bresee | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Creel | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Strickland | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lark | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hutto | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Nelson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Boyd | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rains | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Heffner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 4 | 0 | 7 | 5 |
Batting
2B: Lark (1)
Fielding
E: Boyd (1); Maas (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Paul | 9.0 | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 29 | 33 | 3 | 15 | 0 |
| Totals | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 29 | 33 | 3 | 15 | 0 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maas | 8.0 | 13 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 36 | 38 | 10 | 10 | 0 |
Unknown | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 14 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 40 | 43 | 11 | 12 | 0 |

