Baseball History vs Mount St. Mary's (Md.) from February 12, 2000 - March 18, 2018
Wins
14
Losses
2
Home Record
14-2
Away Record
0-0
Conference Record
0-0
Streak
W4
First Matchup
L 1-2
2/12/2000
Last 10 Matchups
9-1
2/23/2003 - 3/18/2018
Largest Margin of Victory
W 29-7
2/28/2010
Smallest Margin of Victory
W 1-0
2/23/2003
Total Runs
163
Average Runs
10
History from February 12, 2000 - March 18, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 18 | 2018 | Home Davidson, N.C. | W18-7 | |
| Saturday, March 17 | 2018 | Home Davidson, N.C. | W4-2 | |
| Friday, March 16 | 2018 | Home Davidson, N.C. | W9-1 | |
| Sunday, February 23 | 2014 | Home Davidson, N.C. | W11-0 | |
| Saturday, February 22 | 2014 | Home Davidson, N.C. | L2-8 | |
| Sunday, February 28 | 2010 | Home Davidson, N.C. | W29-7 | |
| Friday, February 26 | 2010 | Home Davidson, N.C. | W4-2 | |
| Saturday, February 24 | 2007 | Home Davidson, N.C. | W16-8 | Box Score |
| Sunday, February 23 | 2003 | Home Davidson, N.C. | W5-3 | Box Score |
| Sunday, February 23 | 2003 | Home Davidson, N.C. | W1-0 | Box Score |
| Sunday, February 18 | 2001 | Home Davidson, N.C. | W15-3 | Box Score |
| Sunday, February 18 | 2001 | Home Davidson, N.C. | W11-7 | Box Score |
| Saturday, February 17 | 2001 | Home Davidson, N.C. | W16-2 | Box Score |
| Sunday, February 13 | 2000 | Home Davidson, N.C. | W5-4 | Box Score |
| Sunday, February 13 | 2000 | Home Davidson, N.C. | W16-2 | Box Score |
| Saturday, February 12 | 2000 | Home Davidson, N.C. | L1-2 | Box Score |
Win
Loss
Friday, January 30
Wednesday, November 12
Wednesday, October 29
Wednesday, August 14




