Col. of Charleston vs Davidson
08/25/2025
Alumni Stadium
06:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | COFC | DAV |
---|---|---|---|---|---|---|
36:16 | Lennon Gill (1) | Assisted by: Caio Hughes , Ezra White | GOAL by COFC Gill, Lennon Assist by Hughes, Caio and White, Ezra. | 1 | 0 | |
36:33 | Myles Culley (1) | Assisted by: Baylen Young | GOAL by DAV Culley, Myles Assist by Young, Baylen. | 1 | 1 | |
51:38 | Tobe Ibe (2) | Assisted by: Baylen Young | GOAL by DAV Ibe, Tobe Assist by Young, Baylen. | 1 | 2 | |
58:53 | Tobe Ibe (2) | Unassisted | GOAL by DAV Ibe, Tobe. | 1 | 3 | |
82:19 | Stian Bendvold (1) | Assisted by: Ben Bagshaw , Pavel Dashin | GOAL by COFC Bendvold, Stian Assist by Bagshaw, Ben and Dashin, Pavel. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Col. of Charleston | 5 | 3 | 8 (5) |
Davidson | 3 | 4 | 7 (5) |
Saves | |||
Col. of Charleston | 2 | 0 | 2 |
Davidson | 1 | 2 | 3 |
Corners Kicks | |||
Col. of Charleston | 0 | 3 | 3 |
Davidson | 2 | 1 | 3 |
Offsides | |||
Col. of Charleston | 0 | 0 | 0 |
Davidson | 2 | 0 | 2 |
Fouls | |||
Col. of Charleston | 6 | 6 | 12 |
Davidson | 7 | 5 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
61:36 | #14 Jack Brown | ||
77:30 | #30 Alonzo Clarke | ||
87:13 | #13 Matthew Thissell |