Football History vs Campbell University from November 1, 2008 - September 21, 2019
Wins
4
Losses
7
Home Record
1-4
Away Record
3-3
Conference Record
4-6
Streak
L6
First Matchup
W 49-0
11/1/2008
Last 10 Matchups
3-7
9/19/2009 - 9/21/2019
Largest Margin of Victory
W 49-0
11/1/2008
Smallest Margin of Victory
W 28-27
9/18/2010
Total Points
257
Average Points
23
History from November 1, 2008 - September 21, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 21 | 2019 | Away Buies Creek, N.C. | L29-31 | |
Saturday, November 4 | 2017 | Home Davidson, N.C. | L29-42 | |
Saturday, November 5 | 2016 | Away Buies Creek, N.C. | L0-28 | |
Saturday, October 31 | 2015 | Home Davidson, N.C. | L9-39 | |
Saturday, October 18 | 2014 | Away Buies Creek, N.C. | L27-28 | |
Saturday, November 23 | 2013 | Home Davidson, N.C. | L14-47 | |
Saturday, October 20 | 2012 | Away Buies Creek, N.C. | W28-21 | |
Saturday, October 29 | 2011 | Home Davidson, N.C. | 3 OT L20-26 | |
Saturday, September 18 | 2010 | Away Buies Creek, N.C. | W28-27 | |
Saturday, September 19 | 2009 | Home Davidson, N.C. | W24-7 | |
Saturday, November 1 | 2008 | Away Buies Creek, N.C. | W49-0 |
Win
Loss
WEEK3: Coaches Corner with Head Coach Saj Thakkar presented by Atrium Health.
Tuesday, September 09
WEEK 2: Coaches Corner with Head Coach Saj Thakkar presented by Atrium Health.
Tuesday, September 02
Davidson coach Saj Thakkar's inspiration
Friday, August 29
2025 Davidson Football -- GridIron Club Kickoff Call
Friday, August 29