Davidson vs Campbell
9/21/2019
Barker-Lane
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 0 | 10 | 31 | |
7 | 0 | 7 | 15 | 29 |
CAM: PASS - WILLIAMS, H. (236); RUSH - WILLIAMS, H. (41); REC - KELSEY, Jalen (71)
DAV: PASS - phelps, tyler (100); RUSH - story, jorell (127); REC - staples, jalen (88)
Scoring Summary
- | - | - | - | - | CAM | DAV |
---|---|---|---|---|---|---|
1st | DAV | 14:10 | DAV - STORY, James 71 yd run (BONOFFSKI, C. kick), 2 plays, 72 yards, TOP 0:50 | 0 | 7 | |
2nd | CAM | 09:05 | CAM - WILLIAMS, H. 6 yd run (GARY, Colin kick), 3 plays, 34 yards, TOP 1:16 | 7 | 7 | |
2nd | CAM | 04:10 | CAM - SNEAD, Caleb 33 yd pass from WILLIAMS, H. (GARY, Colin kick) 5 plays, 50 yards, TOP 2:15 | 14 | 7 | |
2nd | CAM | 00:25 | CAM - KELSEY, Jalen 29 yd pass from WILLIAMS, H. (GARY, Colin kick) 8 plays, 60 yards, TOP 1:41 | 21 | 7 | |
3rd | DAV | 01:56 | DAV - TABOR, Pat 8 yd run (BONOFFSKI, C. kick), 16 plays, 93 yards, TOP 9:12 | 21 | 14 | |
4th | CAM | 05:17 | CAM - KELSEY, Jalen 42 yd pass from WILLIAMS, H. (GARY, Colin kick) 5 plays, 65 yards, TOP 2:21 | 28 | 14 | |
4th | DAV | 02:43 | DAV - TURNER, Eli 2 yd run (BONOFFSKI, C. kick), 8 plays, 72 yards, TOP 2:34 | 28 | 21 | |
4th | DAV | 00:23 | DAV - STAPLES, Jalen 19 yd pass from PHELPS, Tyler (TABOR, Pat rush) 3 plays, 84 yards, TOP 0:35 | 28 | 29 | |
4th | CAM | 00:06 | CAM - GARY, Colin 50 yd field goal 4 plays, 29 yards, TOP 0:23 | 31 | 29 | |
31 | 29 |
Referee: Nate Black
Line Judge: Dan Bush
Side Judge: Nathan Umberger
Umpire: Jeff Akers
Back Judge: James Sima
Linesman: Todd Riddick
Field Judge: James Reif