Davidson vs San Diego
11/02/2024
Torero Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 30 | 0 | 3 | 40 | |
7 | 6 | 0 | 0 | 13 |
USD: PASS - Sergent,Grant (307); RUSH - Gingg,Logan (106); REC - Reed,Ja'seem (186)
DAV: PASS - frazier, andrew (19); RUSH - valor, sam (77); REC - berry, christian (17)
Scoring Summary
- | - | - | - | - | USD | DAV |
---|---|---|---|---|---|---|
1st | USD | 10:22 | USD - Gingg,Logan 4 yd run (Lehman,Aidan kick), 6 plays, 66 yards, TOP 02:54 | 7 | 0 | |
1st | DAV | 03:03 | DAV - Valor,Sam 9 yd run (Zouagui,Adam kick), 13 plays, 75 yards, TOP 07:19 | 7 | 7 | |
2nd | USD | 14:31 | USD - Lehman,Aidan 42 yd field goal 8 plays, 50 yards, TOP 03:32 | 10 | 7 | |
2nd | USD | 09:38 | USD - Riggins,Jerry 73 yd fumble recovery (Lehman,Aidan kick) | 17 | 7 | |
2nd | USD | 07:36 | USD - Schlom,Bradley 60 yd pass from Sergent,Grant (Lehman,Aidan kick) 3 plays, 59 yards, TOP 00:48 | 24 | 7 | |
2nd | USD | 02:50 | USD - Reed,Ja'seem 31 yd pass from Sergent,Grant (Lehman,Aidan kick) 6 plays, 75 yards, TOP 03:12 | 31 | 7 | |
2nd | DAV | 01:26 | DAV - Durkin,Luke 32 yd run (), 6 plays, 81 yards, TOP 01:19 | 31 | 13 | |
2nd | USD | 00:46 | USD - Reed,Ja'seem 21 yd pass from Sergent,Grant () 4 plays, 75 yards, TOP 00:40 | 37 | 13 | |
4th | USD | 02:58 | USD - Lehman,Aidan 46 yd field goal 10 plays, 13 yards, TOP 05:14 | 40 | 13 | |
40 | 13 |
Referee: Wharrie,Jim
Line Judge: Joseph,Justin
Side Judge: Applebaum,Jeff
Umpire: Conti,Catherine
Back Judge: Olsen,Tyler
Linesman: Wilcox,Justin
Field Judge: Wadekamper,Tyler