Stetson vs Davidson
10/19/2024
Smith Field at Richardson
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 14 | 13 | 48 | |
21 | 14 | 35 | 0 | 70 |
STN: PASS - Meitz,Brady (280); RUSH - Clark,Trey (35); REC - Johnson,Ronnel (131)
DAV: PASS - durkin, luke (146); RUSH - adams, mari (135); REC - hedrick, sam (71)
Scoring Summary
- | - | - | - | - | STN | DAV |
---|---|---|---|---|---|---|
1st | DAV | 12:39 | DAV - Adams,Mari 16 yd run (Reyes,Danny kick), 5 plays, 66 yards, TOP 02:15 | 0 | 7 | |
1st | DAV | 09:34 | DAV - Durkin,Luke 17 yd run (Reyes,Danny kick), 5 plays, 64 yards, TOP 02:13 | 0 | 14 | |
1st | DAV | 08:29 | DAV - Valor,Sam 5 yd run (Reyes,Danny kick), 3 plays, 47 yards, TOP 01:04 | 0 | 21 | |
1st | STN | 03:52 | STN - Baez,Fabian 43 yd pass from Meitz,Brady (Holbrook,Daniel kick) 3 plays, 50 yards, TOP 01:18 | 7 | 21 | |
2nd | STN | 09:09 | STN - Benzija,Anthony 2 yd run (Holbrook,Daniel kick), 5 plays, 56 yards, TOP 01:54 | 14 | 21 | |
2nd | DAV | 04:14 | DAV - Adams,Mari 20 yd run (Reyes,Danny kick), 9 plays, 73 yards, TOP 04:49 | 14 | 28 | |
2nd | STN | 01:48 | STN - Feliciano,Aanjay 28 yd pass from Maxwell,Trip (Holbrook,Daniel kick) 7 plays, 75 yards, TOP 02:26 | 21 | 28 | |
2nd | DAV | 01:29 | DAV - Reina,Brody 34 yd pass from Durkin,Luke (Reyes,Danny kick) 1 plays, 34 yards, TOP 00:08 | 21 | 35 | |
3rd | STN | 11:46 | STN - Baez,Fabian 17 yd pass from Meitz,Brady (Holbrook,Daniel kick) 8 plays, 75 yards, TOP 03:14 | 28 | 35 | |
3rd | DAV | 10:53 | DAV - Frazier,Andrew 17 yd run (Reyes,Danny kick), 2 plays, 63 yards, TOP 00:49 | 28 | 42 | |
3rd | DAV | 10:40 | DAV - Tessman,John 21 yd interception (Reyes,Danny kick) | 28 | 49 | |
3rd | DAV | 07:23 | DAV - Adams,Mari 54 yd run (Reyes,Danny kick), 4 plays, 98 yards, TOP 01:51 | 28 | 56 | |
3rd | STN | 04:27 | STN - Feliciano,Aanjay 5 yd pass from Meitz,Brady (Holbrook,Daniel kick) 8 plays, 73 yards, TOP 02:49 | 35 | 56 | |
3rd | DAV | 00:17 | DAV - Jones,Will 21 yd run (Reyes,Danny kick), 8 plays, 70 yards, TOP 04:04 | 35 | 63 | |
3rd | DAV | 00:00 | DAV - Maione,Aaron 28 yd pass from Durkin,Luke (Reyes,Danny kick) 1 plays, 28 yards, TOP 00:08 | 35 | 70 | |
4th | STN | 04:40 | STN - Johnson,Ronnel 71 yd pass from Maxwell,Trip (Holbrook,Daniel kick) 3 plays, 80 yards, TOP 01:08 | 42 | 70 | |
4th | STN | 02:16 | STN - Bailey,Dalton 42 yd pass from Maxwell,Trip () 1 plays, 57 yards, TOP 00:15 | 48 | 70 | |
48 | 70 |
Referee: Graham,Jason
Line Judge: Forman,Tim
Side Judge: Clark,Cedric
Umpire: Baxter,Keith
Back Judge: Hobson,Brian
Linesman: Skeen,Matt
Field Judge: Barfield,Rob