Saint Louis vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SLU | DAV |
|---|---|---|---|---|---|---|
| 88:27 | ![]() | Tanner Anderson (7) | Assisted by: Luke Ponciroli | GOAL by SLU Anderson, Tanner Assist by Ponciroli, Luke. | 1 | 0 |
| 88:50 | ![]() | Brady McGlone (2) | Assisted by: Myles Culley | GOAL by DAV McGlone, Brady Assist by Culley, Myles. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (2) |
![]() | 3 | 2 | 5 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 38:36 | #9 Tobe Ibe | |
![]() | 45:36 | #1 Lucas Beltran | |
![]() | 73:41 | #13 Kai Jaeger | |
![]() | 74:09 | #13 John Meyers | |
![]() | 75:55 | #2 Carlos Leatherman | |
![]() | 88:27 | #9 Tanner Anderson |
Saint Louis


Davidson

Beltran, Lucas at goalie for Davidson

McPartlin, Lucas at goalie for Saint Louis

Foul on Frink, Charlie.

Shot by SLU Jaeger, Kai, out right.

Corner kick [03:31].

Shot by SLU Leatherman, Carlos.

Foul on DiMaria, Jack.

Shot by DAV Louzan, Noah.

Shot by SLU DiMaria, Jack, out left.

Corner kick [10:12].

Foul on Cortez, JC.

Foul on Boudro, Aiden.

Foul on Thissell, Matthew.

Foul on Fournier, Drake.

Foul on Zeballos, Nico.

Corner kick [21:09].

Shot by DAV Boudro, Aiden.

Foul on Maadir, Ayman.







Corner kick [32:34].

Foul on Linzoain, Pablo.

Yellow card on DAV Ibe, Tobe.

Foul on Meyers, John.

Foul on Gomes, Guilherme.

Foul on Delkus, Jackson.

Shot by DAV McGlone, Brady, out top.
45:00
End of PeriodSaint Louis


Davidson

Start of 2nd period [45:00].

FOR SLU: , #30 McPartlin, Lucas, #2 Leatherman, Carlos, #5 Cortez, JC, #16 Gomes, Guilherme, #10 DiMaria, Jack, #18 Franca, Theo, #13 Jaeger, Kai, #17 Heckenlaible, Andrew, #19 Fournier, Drake, #23 Schramm, Nick, #22 Delkus, Jackson.

FOR DAV: , #1 Beltran, Lucas, #3 Maadir, Ayman, #5 Roman, Michael, #10 Louzan, Noah, #11 Thissell, Matthew, #12 Ward, Patrick, #15 McGlone, Brady, #9 Ibe, Tobe, #27 Zeballos, Nico, #13 Meyers, John, #30 Frink, Charlie.





Yellow card on DAV Beltran, Lucas.

Shot by SLU Heckenlaible, Andrew.

Shot by SLU Schramm, Nick.

Shot by SLU Heckenlaible, Andrew.

Corner kick [50:13].

Shot by SLU Delkus, Jackson, bottom center, saved by Beltran, Lucas.

Foul on Delkus, Jackson.



Foul on Leatherman, Carlos.

Shot by DAV Louzan, Noah, bottom right, saved by McPartlin, Lucas.

Foul on McGlone, Brady.



Foul on Leatherman, Carlos.




Foul on Ward, Patrick.

Yellow card on SLU Jaeger, Kai.

Yellow card on DAV Meyers, John.

Foul on Cortez, JC.

Yellow card on SLU Leatherman, Carlos.

Foul on Culley, Myles.

Foul on Linzoain, Pablo.


Foul on O'Neil, Xavi.

Foul on Boudro, Aiden.

Shot by SLU Cortez, JC.

Foul on Cortez, JC.

Shot by SLU Anderson, Tanner, left woodwork.

Corner kick [87:03].

1

88:27

0

Yellow card on SLU Anderson, Tanner.
1

88:50

1
90:00
End of Period
Saint Louis

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | McPartlin, Lucas | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Leatherman, Carlos | MID | 1 | 0 | 0 | 0 | 90 |
| 5 | Cortez, Jc | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | Anderson, Tanner | MID | 2 | 1 | 1 | 0 | 48 |
| 10 | Dimaria, Jack | MID | 1 | 0 | 0 | 0 | 90 |
| 11 | O'neil, Xavi | MID | 0 | 0 | 0 | 0 | 64 |
| 13 | Jaeger, Kai | DEF | 1 | 0 | 0 | 0 | 80 |
| 14 | Adams, Luke | DEF | 0 | 0 | 0 | 0 | 45 |
| 19 | Fournier, Drake | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Schramm, Nick | MID | 1 | 0 | 0 | 0 | 88 |
| 26 | Torres, Axel | FWD | 0 | 0 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Soares, Alander | MID | 0 | 0 | 0 | 0 | 26 |
| 16 | Gomes, Guilherme | DEF | 0 | 0 | 0 | 0 | 42 |
| 17 | Heckenlaible, Andrew | FWD | 2 | 0 | 0 | 0 | 11 |
| 18 | Franca, Theo | FWD | 0 | 0 | 0 | 0 | 45 |
| 22 | Delkus, Jackson | FWD | 1 | 1 | 0 | 0 | 31 |
| 24 | Badh, Kavi | MID | 0 | 0 | 0 | 0 | 10 |
| 33 | Ponciroli, Luke | MID | 0 | 0 | 0 | 1 | 2 |
Totals | Â | Â | 10 | 2 | 1 | 1 | |

Goalkeeping Statistics

| 30 | McPartlin, Lucas | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Davidson

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 52 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 73 | |||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 1 | 38 | |||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
Totals | Â | Â | 5 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |















