2026 Men's Soccer Cumulative Statistics
| 30 | Frink, Charles | 3 | 1 | 154 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 9 | Ibe, Tobe | 3 | 1 | 140 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | Maadir, Ayman | 3 | 3 | 246 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 22 | Linzoain, Pablo | 3 | 3 | 142 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Wilkens, Garrett | 3 | 0 | 142 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Zeballos, Nico | 3 | 3 | 154 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Armistead, Grayson | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Beltran, Lucas | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Boudro, Aiden | 3 | 3 | 167 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Castellini, Mateo | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Champagne, Bijan | 3 | 2 | 204 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Culley, Myles | 1 | 0 | 43 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | Louzan, Noah | 2 | 1 | 92 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | McGlone, Brady | 3 | 3 | 241 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 18 | Muse, Cohen | 3 | 0 | 109 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Ramos, Jp | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Roman, Michael | 3 | 3 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | Simpson, Theo | 2 | 0 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Thissell, Matthew | 3 | 3 | 202 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Tobolski, Arden | 2 | 0 | 73 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Ward, Patrick | 3 | 3 | 212 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | 3 | 33 | 2969 | 3 | 2 | 8 | 35 | 0.086 | 12 | 0.343 | 6-0 | 0 | 0-0 | |
| Opponents | 3 | 53 | 2913 | 3 | 3 | 9 | 26 | 0.115 | 10 | 0.385 | 6-2 | 0 | 0-0 |









