2026 Men's Soccer Cumulative Statistics
| 7 | Culley, Myles | 10 | 2 | 471 | 3 | 1 | 7 | 26 | 0.115 | 14 | 0.538 | 2-0 | 0 | 0-0 |
| 30 | Frink, Charlie | 12 | 3 | 500 | 2 | 1 | 5 | 14 | 0.143 | 8 | 0.571 | 2-0 | 0 | 0-0 |
| 27 | Zeballos, Nico | 12 | 12 | 798 | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 | 2-0 | 0 | 0-0 |
| 2 | Hughes, Hampton | 2 | 0 | 55 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 0 | 1-1 |
| 10 | Louzan, Noah | 11 | 6 | 512 | 2 | 0 | 4 | 9 | 0.222 | 4 | 0.444 | 1-0 | 2 | 0-0 |
| 3 | Maadir, Ayman | 12 | 12 | 1023 | 2 | 0 | 4 | 13 | 0.154 | 5 | 0.385 | 2-0 | 0 | 0-0 |
| 9 | Ibe, Tobe | 12 | 3 | 478 | 1 | 1 | 3 | 11 | 0.091 | 7 | 0.636 | 2-0 | 0 | 0-0 |
| 14 | Wilkens, Garrett | 8 | 0 | 244 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | Champagne, Bijan | 12 | 11 | 861 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 18 | Muse, Cohen | 10 | 0 | 229 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 11 | Thissell, Matthew | 12 | 12 | 807 | 1 | 0 | 2 | 8 | 0.125 | 2 | 0.250 | 3-0 | 0 | 0-0 |
| 17 | Tobolski, Arden | 11 | 1 | 328 | 0 | 2 | 2 | 9 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 12 | Ward, Patrick | 12 | 12 | 876 | 0 | 2 | 2 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-1 |
| 4 | Armistead, Grayson | 12 | 1 | 340 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 21 | Boudro, Aiden | 10 | 9 | 533 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 0 | Hanas, Ben | 2 | 1 | 106 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Linzoain, Pablo | 12 | 12 | 668 | 0 | 1 | 1 | 13 | 0.000 | 6 | 0.462 | 2-0 | 0 | 0-0 |
| 15 | McGlone, Brady | 12 | 12 | 869 | 0 | 1 | 1 | 26 | 0.000 | 14 | 0.538 | 1-0 | 0 | 0-0 |
| 13 | Meyers, Neil | 6 | 1 | 166 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Meyers, Neil | 1 | 1 | 62 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Beltran, Lucas | 11 | 11 | 974 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Castellini, Mateo | 8 | 0 | 143 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Ramos, Jp | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Roman, Michael | 12 | 9 | 646 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 24 | Simpson, Theo | 6 | 0 | 114 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 12 | 132 | 11880 | 19 | 15 | 53 | 164 | 0.116 | 79 | 0.482 | 27-0 | 3 | 1-2 |
| Opponents | Â | 12 | 211 | 11803 | 18 | 18 | 54 | 113 | 0.159 | 52 | 0.460 | 23-3 | 5 | 0-0 |












