Davidson vs Duquesne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | DAV | DUQ |
|---|---|---|---|---|---|---|
| 25:48 | ![]() | Cody Da (5) | Unassisted | GOAL by DUQ Da, Cody. | 0 | 1 |
| 28:56 | ![]() | Roni Badler (1) | Unassisted | GOAL by DUQ Badler, Roni. | 0 | 2 |
| 43:11 | ![]() | Jameson Michel (3) | Unassisted | GOAL by DUQ Michel, Jameson. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 4 | 4 | 8 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 08:54 | #26 Pepo Bravo | |
![]() | 76:49 | #12 Steel Bayer | |
![]() | 90:00 | #4 Grayson Armistead |
Davidson


Duquesne

Coss, Sam at goalie for Duquesne

Beltran, Lucas at goalie for Davidson

Foul on Thissell, Matthew.

Foul on Champagne, Bijan.

Foul on McGlone, Brady.


Foul on Sasson, Ofek.

Foul on Boudro, Aiden.


Foul on Feneridis, Sergios.

Yellow card on DUQ Bravo, Pepo.

Shot by DAV Maadir, Ayman.

Foul on Maadir, Ayman.

Foul on Zeballos, Nico.

Shot by DAV McGlone, Brady, out top left.


0

25:48

1



Foul on Menon, Ashwin.

Foul on Bravo, Pepo.
0

28:56

2





Foul on Ibe, Tobe.

Foul on Sasson, Ofek.

Shot by DAV Champagne, Bijan, bottom center, saved by Coss, Sam.



Shot by DUQ Badler, Roni, out left.
0

43:11

3

Foul on Meyers, John.
45:00
End of PeriodDavidson


Duquesne

Start of 2nd period [45:00].

FOR DAV: , #1 Beltran, Lucas, #3 Maadir, Ayman, #7 Culley, Myles, #10 Louzan, Noah, #11 Thissell, Matthew, #21 Boudro, Aiden, #15 McGlone, Brady, #22 Linzoain, Pablo, #27 Zeballos, Nico, #12 Ward, Patrick, #5 Roman, Michael.

FOR DUQ: , #1 Coss, Sam, #22 Kato, Tyler, #4 Sasson, Ofek, #17 Ervin, Jaxon, #12 Bayer, Steel, #13 Michel, Jameson, #29 Badler, Roni, #31 Jensen, Elijah, #21 Philibin, Chris, #26 Bravo, Pepo, #33 Posada, Alex.








Foul on Thissell, Matthew.

Shot by DUQ Philibin, Chris, out top left.

Foul on Louzan, Noah.

Shot by DUQ Sasson, Ofek, out top right.

Foul on Culley, Myles.

Shot by DUQ Philibin, Chris, out top left.

Foul on Boudro, Aiden.

Foul on Michel, Jameson.

Foul on Sasson, Ofek.

Shot by DAV Culley, Myles.

Shot by DAV McGlone, Brady.

Corner kick [59:55].

Corner kick [61:09].

Shot by DUQ Jensen, Elijah, bottom right, saved by Beltran, Lucas.

Corner kick [64:10].





Shot by DAV Culley, Myles, top, saved by Coss, Sam.

Foul on Culley, Myles.




Shot by DAV Culley, Myles, bottom center, saved by Coss, Sam.

Foul on Bayer, Steel.

Corner kick [75:51].

Yellow card on DUQ Bayer, Steel.


Shot by DAV Frink, Charlie, bottom right, saved by Coss, Sam.





Corner kick [79:07].


Corner kick [81:50].



Offside against Duquesne.

Shot by DAV Frink, Charlie.


Foul on Tobolski, Arden.

Yellow card on DAV Armistead, Grayson.
90:00
End of Period
Davidson

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 84 |
| 7 | ![]() | 3 | 2 | 0 | 0 | 63 | |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 15 | ![]() | DEF | 2 | 0 | 0 | 0 | 84 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 22 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 51 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 63 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 13 | Meyers, John | MID | 0 | 0 | 0 | 0 | 35 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 30 | ![]() | MID | 2 | 1 | 0 | 0 | 39 |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Duquesne

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coss, Sam | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Feneridis, Sergios | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 4 | Sasson, Ofek | DEF | 1 | 0 | 0 | 0 | 66 | ||||
| 17 | Ervin, Jaxon | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 12 | Bayer, Steel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Michel, Jameson | FWD | 1 | 1 | 1 | 0 | 80 | ||||
| 14 | Banks, Dan | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 19 | da, Cody | FWD | 1 | 1 | 1 | 0 | 58 | ||||
| 23 | Menon, Ashwin | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 26 | Bravo, Pepo | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 33 | Posada, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hardy, Blaize | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 5 | Fisher, Dylan | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 16 | Karwoski, Jack | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 21 | Philibin, Chris | DEF | 2 | 0 | 0 | 0 | 32 | ||||
| 22 | Kato, Tyler | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 29 | Badler, Roni | FWD | 2 | 1 | 1 | 0 | 42 | ||||
| 31 | Jensen, Elijah | FWD | 1 | 1 | 0 | 0 | 43 | ||||
Totals | Â | Â | 8 | 4 | 3 | 0 | |||||

Goalkeeping Statistics

| 1 | Coss, Sam | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |




















