Davidson vs Furman
08/25/2024
Eugene Stone III Soccer Stadium
01:30
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DAV | FUR |
---|---|---|---|---|---|---|
39:27 | Katie Bengough (1) | Assisted by: Ava King | GOAL by FUR Bengough, Katie Assist by King, Ava. | 0 | 1 | |
81:14 | Aleia Gisolfi-McCready (1) | Assisted by: Ella Barnes | GOAL by DAV Gisolfi-McCready, Aleia Assist by Barnes, Ella. | 1 | 1 | |
88:58 | Dakota Lyons (1) | Assisted by: SJ Pak | GOAL by DAV Lyons, Dakota Assist by Pak, SJ. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Davidson | 4 | 12 | 16 (8) |
Furman | 9 | 1 | 10 (5) |
Saves | |||
Davidson | 4 | 0 | 4 |
Furman | 2 | 4 | 6 |
Corners Kicks | |||
Davidson | 3 | 4 | 7 |
Furman | 6 | 2 | 8 |
Offsides | |||
Davidson | 1 | 0 | 1 |
Furman | 3 | 1 | 4 |
Fouls | |||
Davidson | 5 | 8 | 13 |
Furman | 8 | 4 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
71:25 | #30 Maddie Massie |