Fordham vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FOR | DAV |
|---|---|---|---|---|---|---|
| 50:36 | ![]() | Hailey Braemer (1) | Assisted by: Rachel Schleicher | GOAL by DAV Braemer, Hailey Assist by Schleicher, Rachel. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (4) |
![]() | 1 | 3 | 4 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:21 | #18 Alli Jacobson |
Fordham


Davidson

Grace Bunch, Mary at goalie for Davidson

O'Sullivan, Maria at goalie for Fordham

Offside against Davidson.

Shot by FOR Holton, Julia, bottom center, saved by Grace Bunch, Mary.

Offside against Davidson.

Corner kick [15:00].

Shot by FOR Krenn, Marissa, bottom center, saved by Grace Bunch, Mary.

Foul on Redden, Olivia.

Foul on Krenn, Marissa.



Foul on Bonacci, Shea.

Shot by FOR Lucas, Ryann, out top.



Foul on Braemer, Hailey.



Offside against Fordham.

Foul on Gisolfi-McCready, Aleia.

Shot by FOR Doyle, Abby, bottom left, saved by Grace Bunch, Mary.

Corner kick [31:10].

Foul on Taylor, Alexandra.


Foul on Serna, Fernanda.




Shot by DAV Talotta, Katy.

Corner kick [37:41].

Shot by FOR Cocozza, Kristen, out right.


Foul on Talotta, Katy.

Foul on Moody, Maddie.

Offside against Davidson.
45:00
End of PeriodFordham


Davidson

Start of 2nd period [45:00].

FOR FOR: , #1 O'Sullivan, Maria, #2 Murphy, Kaitlyn, #5 Redden, Olivia, #6 Cocozza, Kristen, #10 Krenn, Marissa, #15 Guth, Ella, #16 McFarlane, Tristan, #9 Kennedy, Caitlin, #29 Doyle, Abby, #17 Taylor, Alexandra, #32 Holton, Julia.

FOR DAV: , #41 Grace Bunch, Mary, #20 Gisolfi-McCready, Aleia, #14 White, Remi, #11 Copper, Keeley, #22 Schleicher, Rachel, #3 Patton, Riley, #24 Snead, Charlotte, #26 Caruso, Sophia, #28 Braemer, Hailey, #30 Voss, Grace, #31 Bassett, Cecie.







Foul on Doyle, Abby.

Foul on Murphy, Kaitlyn.
0

50:36

1

Corner kick [53:10].

Foul on Patton, Riley.

Foul on Murphy, Kaitlyn.




Yellow card on DAV Jacobson, Alli.


Offside against Fordham.

Shot by DAV Jacobson, Alli, out right.

Offside against Fordham.


Foul on Monahan, Caroline.






Shot by FOR Lucas, Ryann, out top.


Shot by FOR Doyle, Abby, out top left.


Foul on Lucas, Ryann.

Shot by DAV Gisolfi-McCready, Aleia, bottom center, saved by O'Sullivan, Maria.








Shot by FOR Holton, Julia, bottom right, saved by Grace Bunch, Mary.




Foul on Kennedy, Caitlin.

Shot by FOR Holton, Julia, out top.
90:00
End of Period
Fordham

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | O'sullivan, Maria | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Murphy, Kaitlyn | MID | 0 | 0 | 0 | 0 | 57 |
| 5 | Redden, Olivia | DEF | 0 | 0 | 0 | 0 | 81 |
| 6 | Cocozza, Kristen | DEF | 1 | 0 | 0 | 0 | 90 |
| 10 | Krenn, Marissa | DEF | 1 | 1 | 0 | 0 | 90 |
| 15 | Guth, Ella | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | McFarlane, Tristan | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Monahan, Caroline | FWD | 0 | 0 | 0 | 0 | 60 |
| 29 | Doyle, Abby | MID | 2 | 1 | 0 | 0 | 90 |
| 31 | Lucas, Ryann | MID | 2 | 0 | 0 | 0 | 39 |
| 32 | Holton, Julia | MID | 3 | 2 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Kennedy, Caitlin | FWD | 0 | 0 | 0 | 0 | 39 |
| 17 | Taylor, Alexandra | MID | 0 | 0 | 0 | 0 | 51 |
| 18 | Serna, Fernanda | MID | 0 | 0 | 0 | 0 | 24 |
| 26 | Bowen, Jane | DEF | 0 | 0 | 0 | 0 | 9 |
Totals | 9 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | O'sullivan, Maria | 90 | 1 | 1 |
Totals | 1 | 1 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 41 | Grace Bunch, Mary | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 11 | Copper, Keeley | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | White, Remi | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 1 | 45 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Caruso, Sophia | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Braemer, Hailey | FWD | 1 | 1 | 1 | 0 | 76 | ||||
| 30 | Voss, Grace | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Bassett, Cecie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 5 | Casey, Hannah | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
Totals | 4 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 41 | Grace Bunch, Mary | 90 | 0 | 4 |
Totals | 0 | 4 |













