Davidson vs Dayton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | DAV | UD |
|---|---|---|---|---|---|---|
| 27:13 | ![]() | CHANDLER, Sabine (4) | Assisted by: MANCEAUX, Michele | 1 | 0 | |
| 36:32 | ![]() | YOO, Seeley (2) | Unassisted | 2 | 0 | |
| 48:50 | ![]() | Mertz, Landy (2) | Unassisted | 2 | 1 | |
| 55:30 | ![]() | Goins, Alexis (6) | Assisted by: Mertz, Landy , Sheldon, Jessica | 2 | 2 | |
| 65:47 | ![]() | Sheldon, Jessica (1) | Assisted by: Goins, Alexis , Huber, Laney | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (3) |
![]() | 8 | 9 | 17 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:57 | #18 YOO, Seeley | |
![]() | 79:57 | #TM Team |
Davidson


Dayton

Start of 1st period [45:00].

L'HOMMEDIEU, Sarah at goalie for Davidson.

Becker, Carly at goalie for Dayton.

Shot by DAV BRAEMER, Hailey WIDE.

Corner kick by UD [41:32].

Foul on Dayton Pauley, Jordan [40:34].

Shot by DAV FRANCE, Cameron, SAVE Becker, Carly.

Shot by UD Mertz, Landy BLOCKED.

Shot by UD Mink, Caroline WIDE.

Shot by DAV FRANCE, Cameron BLOCKED.

Corner kick by DAV [34:36].

Foul on Davidson COPPER, Keeley [31:49].

Shot by UD Steiert, Audrey, SAVE L'HOMMEDIEU, Sarah.

Shot by UD Mertz, Landy, SAVE L'HOMMEDIEU, Sarah.

Foul on Davidson FRANCE, Cameron [29:06].

Shot by UD Huber, Laney, SAVE L'HOMMEDIEU, Sarah.

Shot by UD Goins, Alexis WIDE.

Shot by UD Pauley, Jordan, SAVE L'HOMMEDIEU, Sarah.



Corner kick by UD [23:43].

Corner kick by UD [23:12].

0

17:47

0

Foul on Davidson PEARSON, Gretchen [17:19].











Foul on Dayton Lutz, Mackenzie [08:58].
0

08:28

0


Foul on Davidson CARUSO, Sophia [01:10].

Shot by UD Pauley, Jordan WIDE.
00:00
End of Period

Jones, Emily at goalie for Dayton.











Davidson


Dayton

Start of 2nd period [45:00].

Foul on Davidson VOSS, Grace [44:53].

Corner kick by UD [44:43].

Shot by UD Goins, Alexis WIDE.
0

41:10

0

Foul on Davidson CHANDLER, Sabine [41:10].

Foul on Dayton Pauley, Jordan [40:36].

Shot by UD Huber, Laney, SAVE L'HOMMEDIEU, Sarah.

Shot by DAV FRANCE, Cameron WIDE.

Shot by DAV MANCEAUX, Michele WIDE.
0

34:30

0

Shot by UD Huber, Laney WIDE.

Foul on Dayton Navarro Leon, Yaiza [32:45].

Foul on Davidson CARUSO, Sophia [32:09].

Shot by UD Pauley, Jordan WIDE.




Shot by DAV MANCEAUX, Michele BLOCKED.

Shot by DAV SCHLEICHER, Rachel WIDE.

Foul on Davidson HAGAN, Tracey [27:15].

0

24:13

0

Foul on Davidson CHANDLER, Sabine [24:13].



Shot by UD Huber, Laney WIDE.


Corner kick by DAV [18:58].

Corner kick by UD [18:22].




Foul on Dayton Goins, Alexis [13:55].

Shot by DAV YOO, Seeley WIDE.







Foul on Davidson FRANCE, Cameron [10:06].

Yellow card on DAV YOO, Seeley.

Yellow card on DAV Team.

Shot by DAV FRANCE, Cameron WIDE.


Foul on Dayton Kidd, Lexy [08:27].

Shot by DAV CARUSO, Sophia WIDE.

Foul on Davidson VOSS, Grace [06:59].




Foul on Dayton Mertz, Landy [04:18].

Shot by UD Morrissey, Madeleine, SAVE L'HOMMEDIEU, Sarah.

Shot by DAV FRANCE, Cameron WIDE.
00:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 2 | 0 | 0 | 1 | 65 | |
| 6 | ![]() | 5 | 1 | 0 | 0 | 49 | |
| 7 | Chandler, Sabine | 1 | 1 | 1 | 0 | 65 | |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 80 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 18 | ![]() | 2 | 1 | 1 | 0 | 21 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 32 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 25 | |
Totals | 13 | 3 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |

Dayton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Becker, Carly | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Goins, Alexis | MID | 3 | 1 | 1 | 1 | 73 | ||||
| 3 | Mertz, Landy | MID | 3 | 2 | 1 | 1 | 77 | ||||
| 5 | Lutz, Mackenzie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Huber, Laney | FWD | 4 | 2 | 0 | 1 | 57 | ||||
| 13 | Pauley, Jordan | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 17 | Sheldon, Jessica | MID | 1 | 1 | 1 | 1 | 54 | ||||
| 22 | Mink, Caroline | FWD | 1 | 0 | 0 | 0 | 70 | ||||
| 23 | Kidd, Lexy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Steiert, Audrey | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 30 | Navarro Leon, Yaiza | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jones, Emily | 0 | 0 | 0 | 0 | 45 | |||||
| 12 | Bucknor, Tiana | 0 | 0 | 0 | 0 | 8 | |||||
| 14 | Morrissey, Madeleine | 1 | 1 | 0 | 0 | 5 | |||||
| 18 | Taylor, Marlee | 0 | 0 | 0 | 0 | 23 | |||||
| 19 | Greene, Izzy | 0 | 0 | 0 | 0 | 7 | |||||
| 20 | Livingston, Micayla | 0 | 0 | 0 | 0 | 40 | |||||
| 21 | Camarco, Kara | 0 | 0 | 0 | 0 | 10 | |||||
| 25 | Thomas, Emma | 0 | 0 | 0 | 0 | 13 | |||||
| 33 | Losey, Gill | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 17 | 9 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Becker, Carly | 45 | 2 | 1 |
Totals | 2 | 1 |




















