UNCG vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNCG | DAV |
|---|---|---|---|---|---|---|
| 3:19 | ![]() | Isabelle Blomdahl (2) | Assisted by: Gabbi Charles | cross, header over keeper's head | 1 | 0 |
| 21:54 | ![]() | NGUYEN, Emma (1) | Assisted by: PEARSON, Gretchen | pass into box, turn and fires far side | 1 | 1 |
| 51:54 | ![]() | Nicole Souply (2) | Unassisted | turnover by Davidson defense, dribbled i | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 12 | 21 (9) |
![]() | 5 | 3 | 8 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 7 | 8 |
![]() | 3 | 0 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UNCG


Davidson

Aiyanah Tyler-Cooper at goalie for UNCG.

L'HOMMEDIEU, Sarah at goalie for Davidson.

Shot by DAV BUSHICK, Kendall WIDE.

Foul on Davidson.

Foul on Davidson.

Shot by UNCG Cienna Rideout HIGH.
0

03:19

0

*cross, header over keeper's head

Shot by UNCG Cienna Rideout, SAVE L'HOMMEDIEU, Sarah.

Shot by UNCG Kaley Tucker WIDE.

Foul on Davidson.

PENALTY KICK by UNCG Cienna Rideout MISSED, save L'HOMMEDIEU, Sarah.

Shot by UNCG Cienna Rideout WIDE.

Shot by UNCG Heida Vidarsdottir HIGH.

1

21:54

1

*pass into box, turn and fires far side



Shot by UNCG Heida Vidarsdottir WIDE.



Foul on UNCG.





Shot by DAV MENARD, Alexandra, SAVE Aiyanah Tyler-Cooper.


Shot by DAV SIMMONS, Sydney HIGH.

Shot by UNCG Jordin Mosley, SAVE L'HOMMEDIEU, Sarah.

Header Shot by DAV MENARD, Alexandra WIDE.
45:00
End of PeriodUNCG


Davidson

Start of 2nd period [45:00].

For UNCG: #00 Aiyanah Tyler-Cooper, #3 Gabbi Charles, #9 Kayla Campbell, #10 Cienna Rideout, #11 Marissa Ferrantino, #15 Emily Jensen, #16 Isabelle Blomdahl, #17 Nicole Souply, #20 Kaley Tucker, #24 Grace Kennedy, #25 Heida Vidarsdottir.

For DAV: #1 L'HOMMEDIEU, Sarah, #8 WAGNER, Carmen, #24 NGUYEN, Emma, #23 SMITH, Katherine, #20 PEARSON, Gretchen, #3 GEFFREY, Miranda, #18 YOO, Seeley, #4 MANCEAUX, Michele, #3 GEFFREY, Miranda, #27 HAGAN, Tracey, #12 GOODLING, Megan.

Shot by UNCG Nicole Souply HIGH.

Shot by UNCG Cienna Rideout, SAVE L'HOMMEDIEU, Sarah.

Foul on UNCG.
2

51:54

1

*turnover by Davidson defense, dribbled in and shot to far post

Corner kick by UNCG Isabelle Blomdahl [54:17].

Corner kick by UNCG Isabelle Blomdahl [56:01].





Shot by DAV YOO, Seeley BLOCKED.

Foul on UNCG.

Shot by DAV FRANCE, Cameron, SAVE Aiyanah Tyler-Cooper.


Foul on UNCG.

Corner kick by DAV GOODLING, Megan [65:00].




Shot by DAV NGUYEN, Emma BLOCKED.

Shot by UNCG Grace Regal, SAVE L'HOMMEDIEU, Sarah.

Corner kick by UNCG Gabbi Charles [67:30].

Shot by UNCG Grace Regal HIGH.


Offside against Davidson.

Shot by UNCG Marissa Ferrantino WIDE LEFT.





Shot by UNCG Lauren Daniels, SAVE Team.

Shot by UNCG Lauren Daniels HIGH.



Foul on UNCG.




Foul on UNCG.


Corner kick by UNCG Gabbi Charles [81:24].

Shot by UNCG Lauren Daniels BLOCKED.

Corner kick by UNCG Lauren Daniels [82:04].

Shot by UNCG Emily Jensen, SAVE L'HOMMEDIEU, Sarah.

Foul on UNCG.

Shot by UNCG Lauren Daniels HIGH.




Shot by UNCG Cienna Rideout BLOCKED.

Foul on UNCG.

Offside against UNCG.
90:00
End of Period
UNCG

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Tyler-cooper, Aiyanah | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Charles, Gabbi | D | 0 | 0 | 0 | 1 | 90 |
| 9 | Campbell, Kayla | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Rideout, Cienna | F | 6 | 3 | 0 | 0 | 62 |
| 11 | Ferrantino, Marissa | MF | 1 | 0 | 0 | 0 | 90 |
| 15 | Jensen, Emily | D | 1 | 1 | 0 | 0 | 90 |
| 16 | Blomdahl, Isabelle | F | 1 | 1 | 1 | 0 | 46 |
| 17 | Souply, Nicole | F | 2 | 1 | 1 | 0 | 54 |
| 20 | Tucker, Kaley | F | 1 | 0 | 0 | 0 | 72 |
| 24 | Kennedy, Grace | MF | 0 | 0 | 0 | 0 | 62 |
| 25 | Vidarsdottir, Heida | MF | 2 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Daniels, Lauren | 4 | 1 | 0 | 0 | 32 | |
| 6 | Sabiston, Natalie | 0 | 0 | 0 | 0 | 4 | |
| 13 | Regal, Grace | 2 | 1 | 0 | 0 | 28 | |
| 14 | Hita, Quiqui | 0 | 0 | 0 | 0 | 27 | |
| 18 | Fiorella, Caroline | 0 | 0 | 0 | 0 | 20 | |
| 27 | Mosley, Jordin | 1 | 1 | 0 | 0 | 44 | |
Totals | 21 | 9 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Tyler-cooper, Aiyanah | 90 | 1 | 2 |
Totals | 1 | 2 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 79 | ||||
| 6 | ![]() | F | 1 | 1 | 0 | 0 | 48 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | F | 1 | 0 | 0 | 0 | 35 | ||||
| 18 | ![]() | MF | 1 | 0 | 0 | 0 | 58 | ||||
| 20 | ![]() | MF | 0 | 0 | 0 | 1 | 90 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MF | 2 | 1 | 1 | 0 | 72 | ||||
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 41 | ||||
| 28 | ![]() | MF | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 24 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 25 | ![]() | 2 | 1 | 0 | 0 | 41 | |||||
Totals | 8 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |


















