Saint Joseph's vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SJU | DAV |
|---|---|---|---|---|---|---|
| 15:31 | ![]() | MULVEY, Shannon (2) | Assisted by: GINGRICH, Emily | header in box off pass from #15 | 1 | 0 |
| 34:52 | ![]() | MICHON, Morgan (2) | Assisted by: RACIS, Hannah | pass into box, slide into shot to near p | 2 | 0 |
| 47:56 | ![]() | MILLS, Dakota (7) | Unassisted | misplay by defense, easy touch shot to n | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (6) |
![]() | 3 | 6 | 9 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:07 | #18 BERGMAN, Paige |
Saint Joseph's


Davidson

EBLING, Allison at goalie for Saint Joseph's.

CARPENTER, Alex at goalie for Davidson.

Corner kick by DAV BRUCE, Vicky [04:04].

Header Shot by DAV JOHNSON, Dani, SAVE EBLING, Allison.

Corner kick by DAV BRUCE, Vicky [04:48].

Header Shot by DAV ISAAC, Jenni WIDE LEFT.

Shot by SJU GRAZIOSI, Erica WIDE.

Foul on Davidson.


1

15:31

0

*header in box off pass from #15



Shot by SJU MILLS, Dakota BLOCKED.

Corner kick by SJU BERGMAN, Paige [22:01].

Foul on Davidson.

Header Shot by SJU MILLS, Dakota BLOCKED.

Offside against Saint Joseph's.

Foul on Saint Joseph's.

Shot by SJU GINGRICH, Emily HIGH.



Foul on Saint Joseph's.

Foul on Davidson.

Foul on Saint Joseph's.

Foul on Davidson.




Offside against Davidson.
2

34:52

0

*pass into box, slide into shot to near post

Shot by DAV BRUCE, Vicky, SAVE EBLING, Allison.

Corner kick by DAV BRUCE, Vicky [36:16].




Offside against Davidson.


Foul on Davidson.
45:00
End of PeriodSaint Joseph's


Davidson

Start of 2nd period [45:00].

For DAV: #17 BOYD, Maggie, #16 WESTERN, Rachael, #20 CUMMINGS, Adelaide, #0 CARPENTER, Alex, #2 ISAAC, Jenni, #26 HODGES, Mia, #25 GRACE HIMES, Lauren, #4 BRUCE, Vicky, #28 LANDSBERGER, Alexa, #3 FISHER, Maddie, #12 GOODLING, Megan.

For SJU: #18 BERGMAN, Paige, #15 GINGRICH, Emily, #11 FINNEYFROCK, Michael, #10 MILLS, Dakota, #2 MULVEY, Shannon, #27 MURPHY, Alysa, #14 DIPIPPA, Meghan, #99 EBLING, Allison, #13 MUELLER, Janine, #21 RYAN, Taylor, #7 WESTHEAD, Shannon.

Shot by DAV CUMMINGS, Adelaide, SAVE EBLING, Allison.

Foul on Davidson.

Shot by SJU MURPHY, Alysa, SAVE CARPENTER, Alex.
3

47:56

0

*misplay by defense, easy touch shot to near post

Corner kick by SJU BERGMAN, Paige [49:23].

Corner kick by DAV BRUCE, Vicky [51:44].

Header Shot by DAV GRACE HIMES, Lauren HIGH.

Foul on Davidson.

Shot by SJU GINGRICH, Emily WIDE LEFT.





Corner kick by SJU BERGMAN, Paige [59:14].

Header Shot by DAV BOYD, Maggie WIDE LEFT.

Shot by SJU FINNEYFROCK, Michael HIGH.

Shot by DAV LEON, Catherine WIDE RIGHT.





Shot by SJU MUELLER, Janine, SAVE CARPENTER, Alex.




Shot by DAV IM, Katie, SAVE EBLING, Allison.


Offside against Saint Joseph's.

Foul on Saint Joseph's.

Yellow card on SJU BERGMAN, Paige.




Shot by SJU RACIS, Hannah HIGH.





RAVITZ, Becca at goalie for Davidson.

Foul on Saint Joseph's.

Shot by DAV ISAAC, Jenni, SAVE EBLING, Allison.




Foul on Saint Joseph's.

Shot by SJU MILLS, Dakota BLOCKED.

Shot by SJU VOLM, Ashley, SAVE RAVITZ, Becca.
90:00
End of Period
Saint Joseph's

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Mulvey, Shannon | F | 1 | 1 | 1 | 0 | 39 |
| 7 | Westhead, Shannon | F | 0 | 0 | 0 | 0 | 58 |
| 10 | Mills, Dakota | F | 4 | 1 | 1 | 0 | 72 |
| 13 | Mueller, Janine | D | 1 | 1 | 0 | 0 | 80 |
| 14 | Dipippa, Meghan | MF | 0 | 0 | 0 | 0 | 90 |
| 15 | Gingrich, Emily | MF | 2 | 0 | 0 | 1 | 87 |
| 18 | Bergman, Paige | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Graziosi, Erica | F | 1 | 0 | 0 | 0 | 21 |
| 21 | Ryan, Taylor | MF | 0 | 0 | 0 | 0 | 90 |
| 27 | Murphy, Alysa | D | 1 | 1 | 0 | 0 | 90 |
| 99 | Ebling, Allison | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Horst, Lindsay | 0 | 0 | 0 | 0 | 10 | |
| 4 | Racis, Hannah | 1 | 0 | 0 | 1 | 41 | |
| 6 | Volm, Ashley | 1 | 1 | 0 | 0 | 11 | |
| 8 | Dimes, Lauren | 0 | 0 | 0 | 0 | 13 | |
| 11 | Finneyfrock, Michael | 1 | 0 | 0 | 0 | 69 | |
| 22 | Michon, Morgan | 1 | 1 | 1 | 0 | 26 | |
| 24 | Walder, Lindsay | 0 | 0 | 0 | 0 | 8 | |
| 25 | Walsh, Shannon | 0 | 0 | 0 | 0 | 6 | |
Totals | 14 | 6 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Ebling, Allison | 90 | 0 | 5 |
Totals | 0 | 5 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 2 | ![]() | MF | 2 | 1 | 0 | 0 | 74 | ||||
| 4 | ![]() | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 57 | ||||
| 6 | ![]() | D | 1 | 1 | 0 | 0 | 20 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 57 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 81 | ||||
| 17 | ![]() | F | 1 | 0 | 0 | 0 | 81 | ||||
| 20 | ![]() | MF | 1 | 1 | 0 | 0 | 50 | ||||
| 25 | ![]() | D | 1 | 0 | 0 | 0 | 70 | ||||
| 26 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 3 | 0 | 0 | 0 | 0 | 70 | ||||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 23 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 9 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
Totals | 9 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 81 | 3 | 2 |
Totals | 3 | 2 |






















