Davidson vs VCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DAV | VCU |
|---|---|---|---|---|---|---|
| 19:46 | ![]() | JOHANSEN, Maren (8) | Assisted by: ROBLES, Natalie | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 5 | 10 | 15 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:54 | #25 GRACE HIMES, Lauren | |
![]() | 87:03 | #9 WOJCIK, Sharon | |
![]() | 87:20 | #TM Team |
Davidson


VCU

LOCKE, Rachel at goalie for Davidson.

KRUSE, Emma at goalie for VCU.

Foul on Davidson.

Foul on Davidson.

Foul on Davidson.

Shot by VCU ERNEST, Jackie WIDE.

Foul on Davidson.

Foul on VCU.

Header Shot by DAV GRACE HIMES, Lauren, SAVE KRUSE, Emma.

Shot by VCU WOJCIK, Sharon BLOCKED.

Corner kick by VCU RITTER, Abby [26:58].

Corner kick by VCU RITTER, Abby [25:18].
0

25:14

0

*

Shot by DAV TUGGLE, Sarah, SAVE KRUSE, Emma.



Foul on VCU.

Header Shot by DAV FINKE, Ashley WIDE.

Shot by VCU WOJCIK, Sharon WIDE.


Foul on VCU.

Shot by VCU GOGOLIN, Alex WIDE.


Corner kick by VCU HALLESJO, Amanda [13:16].






Foul on Davidson.
00:00
End of PeriodDavidson


VCU

Start of 2nd period [45:00].

For VCU: #25 SLADE, Kailyn, #9 WOJCIK, Sharon, #19 ERNEST, Jackie, #18 KRUSE, Emma, #3 DELL,MEGAN, #4 HALLESJO, Amanda, #5 SMITH, Dallas, #36 ROBLES, Natalie, #33 JOHANSEN, Maren, #35 GOGOLIN, Alex, #15 MOORE, Brianne.

For DAV: #0 LOCKE, Rachel, #2 ISAAC, Jenni, #9 FINKE, Ashley, #7 FISHER, Becca, #4 BRUCE, Vicky, #6 JOHNSON, Dani, #13 SEE, Madison, #11 PIPERNO, Stephanie, #16 WESTERN, Rachael, #25 GRACE HIMES, Lauren, #22 TUGGLE, Sarah.

Offside against Davidson.

Shot by VCU DELL,MEGAN WIDE.

Shot by DAV TUGGLE, Sarah BLOCKED.

Corner kick by VCU DELL,MEGAN [33:17].

Shot by VCU MOORE, Brianne, SAVE LOCKE, Rachel.

Shot by VCU JOHANSEN, Maren HIGH.

Shot by VCU SMITH, Dallas WIDE.




Foul on VCU.

Shot by DAV FISHER, Becca WIDE.

Corner kick by VCU [24:46].

Offside against Davidson.

Corner kick by VCU HALLESJO, Amanda [20:15].

Corner kick by VCU HALLESJO, Amanda [19:43].

Shot by VCU SMITH, Dallas BLOCKED.

Shot by VCU HALLESJO, Amanda, SAVE LOCKE, Rachel.

Shot by VCU SLADE, Kailyn BLOCKED.

Foul on VCU.

Foul on Davidson.



Corner kick by DAV [13:46].

Shot by DAV JOHNSON, Dani BLOCKED.

Corner kick by VCU DELL,MEGAN [11:53].

Header Shot by VCU GOGOLIN, Alex WIDE.

Offside against VCU.



Header Shot by VCU JOHANSEN, Maren WIDE.

Offside against VCU.

Yellow card on DAV GRACE HIMES, Lauren.

Foul on Davidson.

Shot by VCU WOJCIK, Sharon BLOCKED.

Foul on VCU.

Foul on VCU.

Yellow card on VCU WOJCIK, Sharon.

Yellow card on DAV Team.
00:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 67 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 78 |
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 87 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 74 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 78 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 53 |
| 22 | ![]() | M | 2 | 1 | 0 | 0 | 42 |
| 25 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 3 | |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

VCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Dell, Megan | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Ritter, Abby | D | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | Wojcik, Sharon | M | 3 | 0 | 0 | 0 | 90 | ||||
| 15 | Moore, Brianne | F | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | Kruse, Emma | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Ernest, Jackie | M | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Slade, Kailyn | F | 1 | 0 | 0 | 0 | 78 | ||||
| 32 | Boyer, Casey | D | 0 | 0 | 0 | 0 | 31 | ||||
| 33 | Johansen, Maren | F | 3 | 1 | 1 | 0 | 90 | ||||
| 35 | Gogolin, Alex | F | 2 | 0 | 0 | 0 | 90 | ||||
| 36 | Robles, Natalie | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hallesjo, Amanda | 1 | 1 | 0 | 0 | 66 | |||||
| 5 | Smith, Dallas | 2 | 0 | 0 | 0 | 59 | |||||
| 7 | Dyer, Gabby | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 15 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Kruse, Emma | 90 | 0 | 2 |
Totals | 0 | 2 |


















