DAV vs UNF
Scoring Summary
- | - | - | - | - | DAV | UNF |
|---|---|---|---|---|---|---|
| 67:10 | PARADO, Hanna (1) | Assisted by: FISCHLER, Amanda , WASSER, Sarah | taken through mid by 11, fed to 2, passe | 0 | 1 | |
| 86:46 | PIPERNO, Stephanie (2) | Assisted by: GRACE HIMES, Lauren | 1-v-1 with goalie in middle, dribbled th | 1 | 1 | |
| 101:16 | KEATING, Lanie (1) | Unassisted | Taken free kick from 30 yds out, top cen | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| DAV | 4 | 6 | 2 | 0 | 12 (4) |
| UNF | 5 | 6 | 1 | 1 | 13 (5) |
Saves | |||||
| DAV | 1 | 1 | 1 | 0 | 3 |
| UNF | 1 | 0 | 2 | 0 | 3 |
Corners Kicks | |||||
| DAV | 2 | 4 | 1 | 0 | 7 |
| UNF | 1 | 3 | 1 | 0 | 5 |
Offsides | |||||
| DAV | 2 | 2 | 0 | 0 | 4 |
| UNF | 3 | 0 | 0 | 0 | 3 |
Fouls | |||||
| DAV | 5 | 3 | 0 | 1 | 9 |
| UNF | 6 | 4 | 0 | 0 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 29:51 | #11 FISCHLER, Amanda | ||
| 29:51 | #7 FISHER, Becca | ||
| 39:01 | #13 POLLOCK, Kendall | ||
| 86:19 | #9 FINKE, Ashley | ||
| 90:38 | #11 FISCHLER, Amanda | ||
| 90:38 | #11 FISCHLER, Amanda |

%20(1).png&width=200&height=200&type=webp)

%20(1).png&width=400&height=400&type=webp)