Massachusetts vs Davidson
11/2/2014
Alumni Stadium
3:30
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Massachusetts | 7 | 5 | 12 (7) |
Davidson | 4 | 6 | 10 (4) |
Saves | |||
Massachusetts | 1 | 2 | 3 |
Davidson | 3 | 1 | 4 |
Corners Kicks | |||
Massachusetts | 2 | 0 | 2 |
Davidson | 3 | 1 | 4 |
Offsides | |||
Massachusetts | 1 | 3 | 4 |
Davidson | 1 | 0 | 1 |
Fouls | |||
Massachusetts | 5 | 7 | 12 |
Davidson | 5 | 3 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
61:39 | #18 Perussault, Natalie |