Davidson vs George Washington
10/17/2014
GW Soccer Field
3:30 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DAV | GW |
---|---|---|---|---|---|---|
36:15 | BROWN, Emily (1) | Unassisted | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Davidson | 1 | 5 | 6 (3) |
George Washington | 7 | 3 | 10 (3) |
Saves | |||
Davidson | 1 | 1 | 2 |
George Washington | 1 | 2 | 3 |
Corners Kicks | |||
Davidson | 0 | 4 | 4 |
George Washington | 4 | 4 | 8 |
Offsides | |||
Davidson | 0 | 0 | 0 |
George Washington | 0 | 1 | 1 |
Fouls | |||
Davidson | 3 | 4 | 7 |
George Washington | 4 | 6 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|