Davidson vs Duquesne
10/5/2014
Rooney Field
1:00 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DAV | DUQ |
|---|---|---|---|---|---|---|
| 108:50 | COCCIA, Emma (1) | Assisted by: NATER, Ashley | Took long pass, dribbled from 25 shot ba | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Davidson | 7 | 3 | 2 | 3 | 15 (2) |
| Duquesne | 5 | 8 | 3 | 3 | 19 (11) |
Saves | |||||
| Davidson | 4 | 4 | 2 | 0 | 10 |
| Duquesne | 1 | 0 | 1 | 0 | 2 |
Corners Kicks | |||||
| Davidson | 1 | 2 | 0 | 0 | 3 |
| Duquesne | 2 | 2 | 0 | 0 | 4 |
Offsides | |||||
| Davidson | 1 | 0 | 1 | 0 | 2 |
| Duquesne | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| Davidson | 5 | 2 | 2 | 2 | 11 |
| Duquesne | 5 | 3 | 1 | 2 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|



