Davidson vs Presbyterian
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DAV | PC |
|---|---|---|---|---|---|---|
| 05:10 | ![]() | Pablo Linzoain (1) | Assisted by: Brady McGlone | GOAL by DAV Linzoain, Pablo Assist by McGlone, Brady. | 1 | 0 |
| 24:58 | ![]() | Aiden Boudro (1) | Unassisted | GOAL by DAV Boudro, Aiden. | 2 | 0 |
| 66:24 | ![]() | Bryce Burdette (3) | Unassisted | GOAL by PC Burdette, Bryce. | 2 | 1 |
| 77:10 | ![]() | Myles Culley (4) | Assisted by: Nico Zeballos | GOAL by DAV Culley, Myles Assist by Zeballos, Nico. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (6) |
![]() | 1 | 3 | 4 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Davidson


Presbyterian

Murray, Beatty at goalie for Presbyterian

Beltran, Lucas at goalie for Davidson

Corner kick [01:50].

Foul on Walker, Alex.
1

05:10

0

Foul on Jarah, Obieda.

Shot by DAV McGlone, Brady, top, saved by Murray, Beatty.

Offside against Davidson.

Corner kick [15:58].

Corner kick [18:23].




Foul on Zeballos, Nico.

Foul on Leslie, Gabriel.

Foul on Zeballos, Nico.
2

24:58

0






Foul on Walker, Alex.

Offside against Davidson.



Foul on Zeballos, Nico.

Foul on Frink, Charlie.

Shot by PC Shermer, Albert, bottom left, saved by Beltran, Lucas.



Shot by DAV Ibe, Tobe, bottom center, saved by Murray, Beatty.

Foul on Maadir, Ayman.

Corner kick [36:26].

Foul on Ibe, Tobe.

Offside against Presbyterian.

Foul on Shermer, Albert.

Shot by DAV Maadir, Ayman.

Corner kick [41:46].

Foul on McGlone, Brady.
45:00
End of PeriodDavidson


Presbyterian

Start of 2nd period [45:00].

FOR DAV: , #1 Beltran, Lucas, #3 Maadir, Ayman, #5 Roman, Michael, #21 Boudro, Aiden, #10 Louzan, Noah, #22 Linzoain, Pablo, #15 McGlone, Brady, #30 Frink, Charlie, #11 Thissell, Matthew, #12 Ward, Patrick, #27 Zeballos, Nico.

FOR PC: , #00 Murray, Beatty, #21 MacGlashan, Evan, #14 Pedroso, Gui, #8 Shermer, Albert, #29 Alahmad, Mo, #31 Tema, Jordan, #25 Cobb, Bradyn, #17 Burdette, Bryce, #34 Burke, Aiden, #28 Furlonge, Dylan, #22 Acree, AJ.












Foul on MacGlashan, Evan.

Foul on Louzan, Noah.

Shot by DAV Frink, Charlie, bottom center, saved by Murray, Beatty.

Foul on Tema, Jordan.

Shot by DAV Linzoain, Pablo, out top.

Foul on Alahmad, Mo.

Foul on Burdette, Bryce.

Corner kick [59:09].

Offside against Presbyterian.

Foul on Shermer, Albert.

Foul on Roman, Michael.
2

66:24

1







Corner kick [71:44].

Shot by PC Gritz, Braden, bottom center, saved by Beltran, Lucas.




Foul on Gritz, Braden.

Foul on Ibe, Tobe.
3

77:10

1

Foul on Gritz, Braden.




Foul on Tobolski, Arden.

Foul on Furlonge, Dylan.




Shot by DAV Tobolski, Arden.


Corner kick [84:58].

Shot by PC Cobb, Bradyn, out top.

Foul on Wilkens, Garrett.
90:00
End of Period
Davidson

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 15 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 |
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 57 |
| 22 | ![]() | 2 | 1 | 1 | 0 | 57 | |
| 27 | ![]() | 0 | 0 | 0 | 1 | 67 | |
| 30 | ![]() | MID | 1 | 1 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 1 | 0 | 40 | |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 9 | 6 | 3 | 2 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Presbyterian

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Murray, Beatty | GK | 0 | 0 | 0 | 0 | 84 | ||||
| 2 | Restrepo, Sebastian | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 7 | Leslie, Gabriel | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 8 | Shermer, Albert | MID | 1 | 1 | 0 | 0 | 67 | ||||
| 11 | Merghemi, Ali | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 12 | Arroyo, Nathan | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 13 | Walker, Alex | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 17 | Burdette, Bryce | DEF | 1 | 1 | 1 | 0 | 82 | ||||
| 18 | Gritz, Braden | FWD | 1 | 1 | 0 | 0 | 51 | ||||
| 24 | Carvalho, Gabe | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 26 | Jarah, Obieda | DEF | 0 | 0 | 0 | 0 | 21 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kapor, Milan | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 14 | Pedroso, Gui | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 21 | Macglashan, Evan | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 22 | Acree, Aj | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 25 | Cobb, Bradyn | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 27 | Caschera, Michael | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 28 | Furlonge, Dylan | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 29 | Alahmad, Mo | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 31 | Tema, Jordan | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 34 | Burke, Aiden | FWD | 0 | 0 | 0 | 0 | 39 | ||||
Totals | Â | Â | 4 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

| 0 | Murray, Beatty | 84 | 3 | 3 |
| 1 | Anabtawi, Saed | 6 | 0 | 0 |
Totals | Â | Â | 3 | 3 |



















