Davidson vs Virginia Tech
10/29/2024
Thompson Field
06:00
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 1 | 2 | 
Scoring Summary
| - | - | - | - | - | DC | VT | 
|---|---|---|---|---|---|---|
| 08:34 | Oliver Roche (4) | Assisted by: Ethan Hackenberg  | GOAL by VT  Roche, Oliver Assist by Hackenberg, Ethan. | 0 | 1 | |
| 46:02 | Noah Louzan (1) | Assisted by: Ben Minikel-Lacocque  | GOAL by DC  Louzan, Noah Assist by Minikel-Lacocque, Ben. | 1 | 1 | |
| 65:53 | Oliver Roche (4) | Assisted by: Ian Marcano  | GOAL by VT  Roche, Oliver Assist by Marcano, Ian. | 1 | 2 | |
| 83:31 | Myles Culley (2) | Unassisted  | GOAL by DC  Culley, Myles. | 2 | 2 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Davidson | 4 | 7 | 11 (4) | 
| Virginia Tech | 7 | 7 | 14 (8) | 
| Saves | |||
| Davidson | 3 | 3 | 6 | 
| Virginia Tech | 1 | 1 | 2 | 
| Corners Kicks | |||
| Davidson | 0 | 1 | 1 | 
| Virginia Tech | 1 | 1 | 2 | 
| Offsides | |||
| Davidson | 2 | 3 | 5 | 
| Virginia Tech | 1 | 0 | 1 | 
| Fouls | |||
| Davidson | 0 | 6 | 6 | 
| Virginia Tech | 4 | 4 | 8 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 19:15 | #3 Ayman Maadir | 



