Furman vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 3 | 14 (7) |
![]() | 5 | 11 | 16 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 6 | 1 | 7 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:40 | #23 Wesley Siegel | |
![]() | 22:00 | #30 Alonzo Clarke | |
![]() | 82:02 | #0 0 | |
![]() | 84:19 | #25 Ryan Wagner | |
![]() | 89:00 | #22 Christian Kraus | |
![]() | 89:26 | #12 Patrick Ward |
Furman


Davidson

Beltran, Lucas at goalie for Davidson

Salinas, Aaron at goalie for Furman

Foul on Starnes, Slade.

Shot by DAV Minikel-Lacocque, Ben, bottom left, saved by Salinas, Aaron.

Foul on Clarke, Alonzo.

Shot by FUR Wamu Snell, Lloyd, blocked.

Foul on Maadir, Ayman.

Shot by FUR Starnes, Slade, bottom right, saved by Beltran, Lucas.

Foul on Siegel, Wesley.

Yellow card on FUR Siegel, Wesley.

Shot by DAV Krioutchenkov, Denis, out top.

Shot by FUR Wamu Snell, Lloyd, out right.

Shot by FUR Hutzell, Luke, out left.

Corner kick [15:43].

Shot by FUR Starnes, Slade, top right, saved by Beltran, Lucas.

Foul on Siegel, Wesley.

Foul on Wamu Snell, Lloyd.

Foul on Siegel, Wesley.

Yellow card on DAV Clarke, Alonzo.


Shot by FUR Johnson, Caleb, bottom center, saved by Beltran, Lucas.

Shot by FUR Hernandez, Diego, top, saved by Beltran, Lucas.

Shot by FUR Hernandez, Diego, out left.

Shot by DAV Louzan, Noah, out left.

Corner kick [26:04].

Shot by DAV Peterson, Blake, top, saved by Salinas, Aaron.

Corner kick [26:47].

Foul on Clarke, Alonzo.






Shot by FUR Johnson, Caleb, out top.

Shot by FUR Johnson, Caleb, bottom right, saved by Beltran, Lucas.





Foul on Travis, Jack.


Foul on Ringdahl, Piers.

Shot by FUR Hernandez, Diego, bottom right, saved by Beltran, Lucas.

Corner kick [36:47].

Foul on Maadir, Ayman.

Shot by DAV Culley, Myles, out right.
45:00
End of PeriodFurman


Davidson

Start of 2nd period [45:00].

FOR FUR: , #1 Salinas, Aaron, #5 Starnes, Slade, #6 Agyaakwah, Ivan, #9 Wamu Snell, Lloyd, #29 Grant, Malachi, #22 Kraus, Christian, #10 Hernandez, Diego, #24 Hutzell, Luke, #25 Wagner, Ryan, #17 Bustamante, Wilfer, #33 Cox, Gabe.

FOR DAV: , #1 Beltran, Lucas, #3 Maadir, Ayman, #4 Moylan, Eamon, #25 Wilkens, Garrett, #9 Krioutchenkov, Denis, #8 Ott, Lyman, #30 Clarke, Alonzo, #5 Peterson, Blake, #20 Minikel-Lacocque, Ben, #18 Louzan, Noah, #12 Ward, Patrick.










Foul on Wamu Snell, Lloyd.

Shot by DAV Krioutchenkov, Denis, bottom left, saved by Salinas, Aaron.

Foul on Hutzell, Luke.

Foul on Agyaakwah, Ivan.


Shot by DAV Krioutchenkov, Denis.

Shot by FUR Wamu Snell, Lloyd, out top right.

Shot by DAV Krioutchenkov, Denis, out top right.

Shot by FUR Hernandez, Diego, bottom center, saved by Beltran, Lucas.

Foul on Hernandez, Diego.

Corner kick [58:12].





Shot by DAV Louzan, Noah, out left.

Corner kick [62:23].

Foul on Bustamante, Wilfer.

Foul on Peterson, Blake.

Foul on Peterson, Blake.



Foul on Hutzell, Luke.

Offside against Davidson.

Foul on Starnes, Slade.



Shot by DAV Clarke, Alonzo.

Foul on Clarke, Alonzo.

Shot by DAV Ward, Patrick, out top.

Shot by DAV Krioutchenkov, Denis, out right.

Shot by FUR Johnson, Caleb, out left.

Shot by DAV Culley, Myles, out left.

Yellow card on DAV TEAM.



Corner kick [82:29].

Shot by DAV Maadir, Ayman, out top.

Yellow card on FUR Wagner, Ryan.

Foul on Agyaakwah, Ivan.

Shot by DAV Krioutchenkov, Denis, top woodwork.

Foul on Kraus, Christian.

Shot by DAV Krioutchenkov, Denis, out left.

Yellow card on FUR Kraus, Christian.

Yellow card on DAV Ward, Patrick.

Foul on Starnes, Slade.
90:00
End of Period
Furman

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Salinas, Aaron | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Starnes, Slade | DEF | 2 | 2 | 0 | 0 | 90 |
| 6 | Agyaakwah, Ivan | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Wamu Snell, Lloyd | MID | 3 | 0 | 0 | 0 | 79 |
| 11 | Johnson, Caleb | MID | 4 | 2 | 0 | 0 | 54 |
| 22 | Kraus, Christian | FWD | 0 | 0 | 0 | 0 | 82 |
| 23 | Siegel, Wesley | MID | 0 | 0 | 0 | 0 | 52 |
| 24 | Hutzell, Luke | MID | 1 | 0 | 0 | 0 | 90 |
| 25 | Wagner, Ryan | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Grant, Malachi | MID | 0 | 0 | 0 | 0 | 72 |
| 33 | Cox, Gabe | 0 | 0 | 0 | 0 | 59 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Campbell, Trip | MID | 0 | 0 | 0 | 0 | 8 |
| 10 | Hernandez, Diego | MID | 4 | 3 | 0 | 0 | 38 |
| 16 | Travis, Jack | DEF | 0 | 0 | 0 | 0 | 18 |
| 17 | Bustamante, Wilfer | FWD | 0 | 0 | 0 | 0 | 36 |
| 19 | Hill, Landon | MID | 0 | 0 | 0 | 0 | 24 |
| 21 | Price, Jackson | FWD | 0 | 0 | 0 | 0 | 11 |
| 28 | Mallion, Spencer | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | 14 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Salinas, Aaron | 90 | 0 | 3 |
Totals | 0 | 3 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 58 | ||||
| 9 | ![]() | FWD | 7 | 1 | 0 | 0 | 80 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 75 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 18 | ![]() | MID | 2 | 0 | 0 | 0 | 75 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 58 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 32 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 16 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 7 |
Totals | 0 | 7 |


















