Rhode Island vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | URI | DAV |
|---|---|---|---|---|---|---|
| 06:13 | ![]() | Kevin Castaneda (1) | Unassisted | GOAL by URI Castaneda, Kevin. | 1 | 0 |
| 70:58 | ![]() | Brandon Bermingham (5) | Unassisted | URI Brandon Bermingham PENALTY KICK GOAL. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 (5) |
![]() | 10 | 8 | 18 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 10 | 15 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 09:34 | #21 Brett Schwab | |
![]() | 42:49 | #29 Nicholas Cavallo | |
![]() | 52:37 | #15 Joseph Mwamba | |
![]() | 52:37 | #1 Edu Rodriguez | |
![]() | 66:42 | #24 Rafa Villanueva | |
![]() | 75:44 | #22 Maddux Reece | |
![]() | 75:48 | #7 Alberto Molina | |
![]() | 88:16 | #4 Eamon Moylan |
Rhode Island


Davidson

Liedtka, Lou at goalie for Davidson

Rodriguez, Edu at goalie for Rhode Island

Shot by DAV Krioutchenkov, Denis, out top.

Foul on Gryczewski, Patrick.

Shot by URI Castaneda, Kevin, out left.

Offside against Rhode Island.
1

06:13

0

Corner kick [06:23].

Shot by DAV Clarke, Alonzo, out top.

Yellow card on URI Schwab, Brett.

Foul on Montoro, Ivan.

Foul on Bryant, Luke.

Shot by URI Castaneda, Kevin, out top.

Shot by URI Clarke-Tosczak, Nikos.

Corner kick [19:37].

Shot by URI Gryczewski, Patrick.

Shot by URI Bermingham, Brandon, out left.

Foul on Molina, Alberto.


Shot by DAV Krioutchenkov, Denis, out top right.

Corner kick [23:49].

Shot by DAV Gardiner, Trey, out top left.

Shot by DAV Reece, Maddux, top left, saved by Rodriguez, Edu.

Corner kick [23:49].

Shot by DAV Gardiner, Trey, out right.



Foul on Castaneda, Kevin.


Foul on Krioutchenkov, Denis.

Foul on Nilsen, Vetle.

Shot by DAV Krioutchenkov, Denis, out top.


Shot by DAV Krioutchenkov, Denis, out top.

Offside against Rhode Island.




Shot by DAV Ott, Lyman, out top.

Corner kick [37:41].

Offside against Davidson.


Shot by DAV Brown, Jack.

Yellow card on DAV Cavallo, Nicholas.

Shot by URI Villanueva, Rafa, out top.


Shot by URI Taylor, Mathias.
45:00
End of PeriodRhode Island


Davidson

Start of 2nd period [45:00].

FOR URI: , #1 Rodriguez, Edu, #2 Nilsen, Vetle, #3 Clarke-Tosczak, Nikos, #7 Molina, Alberto, #9 Oystese, Isak, #19 Bermingham, Brandon, #8 Montoro, Ivan, #13 Etxegarai, Íñigo, #15 Mwamba, Joseph, #11 Gryczewski, Patrick, #21 Schwab, Brett.

FOR DAV: , #1 Beltran, Lucas, #3 Maadir, Ayman, #4 Moylan, Eamon, #9 Krioutchenkov, Denis, #10 Bennage, Vincent, #13 Quanbeck, Nico, #19 Bryant, Luke, #22 Reece, Maddux, #24 Gardiner, Trey, #29 Cavallo, Nicholas, #30 Clarke, Alonzo.









Shot by URI Bermingham, Brandon, out top.

Foul on Schwab, Brett.

Foul on Maadir, Ayman.

Shot by URI Gryczewski, Patrick, bottom center, saved by Beltran, Lucas.

Shot by URI Bermingham, Brandon.

Shot by URI Oystese, Isak.

Corner kick [50:57].

Shot by URI Schwab, Brett, top, saved by Beltran, Lucas.

Corner kick [51:34].

Foul on Nilsen, Vetle.

Yellow card on URI Mwamba, Joseph.

Yellow card on URI Rodriguez, Edu.


Shot by DAV Bennage, Vincent, out left.


Foul on Montoro, Ivan.

Foul on Reece, Maddux.



Corner kick [59:24].

Shot by URI Oystese, Isak, out top.





Corner kick [60:33].

Shot by DAV Nabors, Jackson.

Foul on Nabors, Jackson.

Foul on Castaneda, Kevin.

Foul on Oystese, Isak.

Shot by DAV Ott, Lyman.

Yellow card on URI Villanueva, Rafa.

Corner kick [67:13].


Shot by URI Etxegarai, Íñigo, top right, saved by Beltran, Lucas.

Foul on Quanbeck, Nico
2

70:58

0






Foul on Villanueva, Rafa.

Foul on Tavares, Michael.

Shot by DAV Reece, Maddux.

Shot by DAV Bennage, Vincent.

Foul on Brown, Jack.

Foul on Reece, Maddux.

Shot by URI Bermingham, Brandon.

Corner kick [75:44].



Yellow card on DAV Reece, Maddux.

Yellow card on URI Molina, Alberto.

Foul on Gryczewski, Patrick.

Shot by DAV Krioutchenkov, Denis, out left.






Shot by DAV Minikel-Lacocque, Ben.

Shot by DAV Minikel-Lacocque, Ben, bottom center, saved by Rodriguez, Edu.

Yellow card on DAV Moylan, Eamon.


Shot by URI Hofstetter, Michael, out top.

Foul on Oystese, Isak.
90:00
End of Period
Rhode Island

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Rodriguez, Edu | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Nilsen, Vetle | DEF | 0 | 0 | 0 | 0 | 50 |
| 3 | Clarke-tosczak, Nikos | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | Molina, Alberto | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Montoro, Ivan | MID | 0 | 0 | 0 | 0 | 78 |
| 10 | Castaneda, Kevin | MID | 3 | 1 | 1 | 0 | 72 |
| 11 | Gryczewski, Patrick | MID | 2 | 1 | 0 | 0 | 59 |
| 13 | Etxegarai, Íñigo | FWD | 1 | 1 | 0 | 0 | 61 |
| 15 | Mwamba, Joseph | DEF | 0 | 0 | 0 | 0 | 53 |
| 19 | Bermingham, Brandon | FWD | 5 | 1 | 1 | 0 | 79 |
| 21 | Schwab, Brett | DEF | 1 | 1 | 0 | 0 | 89 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | De Castro, Rodrigo | DEF | 0 | 0 | 0 | 0 | 1 |
| 9 | Oystese, Isak | FWD | 2 | 0 | 0 | 0 | 44 |
| 14 | Taylor, Mathias | MID | 1 | 0 | 0 | 0 | 11 |
| 17 | Tavares, Michael | MID | 0 | 0 | 0 | 0 | 10 |
| 22 | Morrill, Jason | DEF | 0 | 0 | 0 | 0 | 37 |
| 23 | Hofstetter, Michael | MID | 1 | 0 | 0 | 0 | 5 |
| 24 | Villanueva, Rafa | FWD | 1 | 0 | 0 | 0 | 31 |
Totals | 18 | 5 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rodriguez, Edu | 90 | 0 | 2 |
Totals | 0 | 2 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 24 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 5 | 0 | 0 | 0 | 71 | ||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 71 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 63 | ||||
| 24 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 37 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 19 | |||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 20 | ![]() | MID | 2 | 1 | 0 | 0 | 43 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 18 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 66 | 1 | 3 |
| 35 | ![]() | 24 | 1 | 0 |
Totals | 2 | 3 |




















