Davidson vs Massachusetts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DAV | UMA |
|---|---|---|---|---|---|---|
| 10:08 | ![]() | Denis Krioutchenkov (6) | Unassisted | DAV Denis Krioutchenkov PENALTY KICK GOAL. | 1 | 0 |
| 27:39 | ![]() | Nick Zielonka (5) | Assisted by: Mike Willis , Ryan Levay | GOAL by UMA Zielonka, Nick Assist by Willis, Mike and Levay, Ryan. | 1 | 1 |
| 78:05 | ![]() | Alec Hughes (13) | Assisted by: Matt Zambetti , Nick Zielonka | GOAL by UMA Hughes, Alec Assist by Zambetti, Matt and Zielonka, Nick. | 1 | 2 |
| 84:16 | ![]() | Alec Hughes (13) | Assisted by: Mike Willis | GOAL by UMA Hughes, Alec Assist by Willis, Mike. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (4) |
![]() | 5 | 7 | 12 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:36 | #12 Alec Hughes |
Davidson


Massachusetts

Zambetti, Matt at goalie for Massachusetts

Liedtka, Lou at goalie for Davidson

Foul on Levay, Ryan.

Shot by UMA Hughes, Alec, out top.

Foul on Quanbeck, Nico.

Foul on Levay, Ryan.

Offside against Davidson.

Foul on Zambetti, Matt
1

10:08

0

Foul on Quanbeck, Nico.

Shot by UMA Zielonka, Nick, out top left.

Offside against Davidson.

Foul on Reece, Maddux.

Shot by UMA de la Croix-Vaubois, Pierre, top, saved by Liedtka, Lou.

Shot by DAV Bennage, Vincent, bottom right, saved by Zambetti, Matt.

Corner kick [22:41].

Foul on Kelly, Aidan.

Foul on Bryant, Luke.

Shot by UMA Zielonka, Nick, bottom center, saved by Liedtka, Lou.
1

27:39

1



Foul on Hughes, Alec.





Foul on Hughes, Alec.

Foul on Brown, Jack.


Yellow card on UMA Hughes, Alec.


Offside against Davidson.

Foul on Taiwo, Sefunmi.

Corner kick [44:52].
45:00
End of PeriodDavidson


Massachusetts

Start of 2nd period [45:00].

FOR DAV: , #35 Liedtka, Lou, #3 Maadir, Ayman, #4 Moylan, Eamon, #9 Krioutchenkov, Denis, #10 Bennage, Vincent, #13 Quanbeck, Nico, #19 Bryant, Luke, #22 Reece, Maddux, #24 Gardiner, Trey, #29 Cavallo, Nicholas, #30 Clarke, Alonzo.

FOR UMA: , #1 Zambetti, Matt, #2 Willis, Mike, #4 Kelly, Aidan, #12 Hughes, Alec, #10 Rojas, Michael, #8 Englebert, Jack, #7 Zielonka, Nick, #13 Levay, Ryan, #14 de la Croix-Vaubois, Pierre, #19 Moccio, Brad, #22 Brown, Alex.








Foul on Krioutchenkov, Denis.

Offside against Davidson.

Offside against Massachusetts.

Foul on Maadir, Ayman.

Foul on Maadir, Ayman.


Shot by UMA Willis, Mike.

Foul on Zielonka, Nick.

Shot by UMA Willis, Mike, out right.






Shot by UMA Rojas, Michael, out top.

Corner kick [67:44].

Shot by UMA Ortiz, Andrew.

Shot by UMA Ortiz, Andrew.

Corner kick [68:34].

Offside against Massachusetts.

Offside against Davidson.



Foul on Velez, Shane.



Offside against Davidson.


1

78:05

2



Corner kick [81:55].


Foul on Hughes, Alec.
1

84:16

3

Shot by DAV Bennage, Vincent, top right, saved by Zambetti, Matt.

Shot by DAV Krioutchenkov, Denis, bottom right, saved by Zambetti, Matt.

Shot by DAV Krioutchenkov, Denis, out right.
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 3 | 2 | 1 | 0 | 66 |
| 10 | ![]() | FWD | 2 | 2 | 0 | 0 | 73 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
Totals | 5 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Zambetti, Matt | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 2 | Willis, Mike | FWD | 2 | 0 | 0 | 2 | 90 | ||||
| 4 | Kelly, Aidan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Zielonka, Nick | FWD | 3 | 2 | 1 | 1 | 73 | ||||
| 10 | Rojas, Michael | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 11 | Ortiz, Andrew | MID | 2 | 0 | 0 | 0 | 60 | ||||
| 12 | Hughes, Alec | FWD | 3 | 2 | 2 | 0 | 77 | ||||
| 13 | Levay, Ryan | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 14 | De La Croix-vaubois, Pierre | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | Moccio, Brad | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Brown, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | O'malley, Aaron | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | Englebert, Jack | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 16 | Velez, Shane | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 18 | Taiwo, Sefunmi | FWD | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 12 | 5 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Zambetti, Matt | 90 | 1 | 3 |
Totals | 1 | 3 |

















