Duquesne vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DUQ | DAV |
|---|---|---|---|---|---|---|
| 10:05 | ![]() | Denis Krioutchenkov (8) | Assisted by: Sai Tummala | GOAL by DAV Krioutchenkov, Denis Assist by Tummala, Sai. | 0 | 1 |
| 36:45 | ![]() | Ask Ekeland (12) | Assisted by: Tom Tzabari | GOAL by DUQ Ekeland, Ask Assist by Tzabari, Tom. | 1 | 1 |
| 77:31 | ![]() | Vincent Bennage (7) | Assisted by: Sai Tummala | GOAL by DAV Bennage, Vincent Assist by Tummala, Sai. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (6) |
![]() | 7 | 8 | 15 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:13 | #12 Cameron Territo | |
![]() | 14:30 | #30 Alonzo Clarke | |
![]() | 17:46 | #2 Christoffer Vie Angell | |
![]() | 38:07 | #8 Lyman Ott | |
![]() | 83:13 | #0 0 |
Duquesne


Davidson

Liedtka, Lou at goalie for Davidson

Nagy, Zoltan at goalie for Duquesne

Foul on Bryant, Luke.

Corner kick [03:44].

Shot by DUQ Tzabari, Tom.

Shot by DAV Krioutchenkov, Denis, bottom left, saved by Nagy, Zoltan.

Corner kick [05:08].


Foul on Quanbeck, Nico.

Foul on Bryant, Luke.

Shot by DUQ Ekeland, Ask, out left.
0

10:05

1

Yellow card on DUQ Territo, Cameron.

Shot by DAV Krioutchenkov, Denis, bottom right, saved by Nagy, Zoltan.

Corner kick [10:50].

Yellow card on DAV Clarke, Alonzo.

Shot by DAV Bennage, Vincent, bottom right, saved by Nagy, Zoltan.

Corner kick [16:12].

Yellow card on DUQ Vie Angell, Christoffer.

Shot by DUQ Mohney, Tate.



Shot by DUQ Da, Jayden, out top.

Foul on Casha, Jacob.

Foul on Moylan, Eamon.


Shot by DAV Bennage, Vincent.



Foul on Young, Baylen.

Corner kick [34:13].

Shot by DUQ Territo, Cameron, top, saved by Liedtka, Lou.
1

36:45

1




Shot by DAV Maadir, Ayman, out left.


Yellow card on DAV Ott, Lyman.

Shot by DAV Brown, Jack, bottom right, saved by Nagy, Zoltan.

Foul on Ott, Lyman.

Corner kick [41:11].


Foul on Mowka, Zach.
45:00
End of PeriodDuquesne


Davidson

Start of 2nd period [45:00].

FOR DUQ: , #28 Nagy, Zoltan, #2 Vie Angell, Christoffer, #5 Bennett, Sam, #6 Tzabari, Tom, #9 Mohney, Tate, #11 Casha, Jacob, #12 Territo, Cameron, #16 Jell, Ashton, #17 Ekeland, Ask, #29 McIntosh, Grant, #33 Da, Jayden.

FOR DAV: , #35 Liedtka, Lou, #3 Maadir, Ayman, #4 Moylan, Eamon, #9 Krioutchenkov, Denis, #10 Bennage, Vincent, #19 Bryant, Luke, #22 Reece, Maddux, #30 Clarke, Alonzo, #24 Gardiner, Trey, #26 Tummala, Sai, #18 Louzan, Noah.












Foul on Moylan, Eamon.

Shot by DUQ Jell, Ashton, out top right.

Foul on Clarke, Alonzo.

Foul on Da, Jayden.

Shot by DUQ Ekeland, Ask, out top.

Foul on Tummala, Sai.

Shot by DUQ Da, Jayden, bottom left, saved by Liedtka, Lou.

Shot by DUQ Ekeland, Ask, bottom left, saved by Liedtka, Lou.

Offside against Duquesne.

Foul on Tummala, Sai.

Foul on Maadir, Ayman.

Shot by DUQ Da, Jayden, out top.

Foul on Tzabari, Tom.

Shot by DAV Bennage, Vincent.

Shot by DAV Bryant, Luke, out left.

Foul on Tzabari, Tom.

Shot by DAV Reece, Maddux, top, saved by Nagy, Zoltan.

Corner kick [62:48].



Foul on Tzabari, Tom.

Foul on Territo, Cameron.

Foul on Bennett, Sam.






Foul on Ekeland, Ask.


Foul on Goodhew, Ryan.

Shot by DUQ Hopfer, Maxi, bottom center, saved by Liedtka, Lou.



Foul on Krioutchenkov, Denis.




Shot by DAV Reece, Maddux.
1

77:31

2



Shot by DUQ Territo, Cameron, bottom left, saved by Liedtka, Lou.

Corner kick [78:54].


Shot by DAV Brown, Jack, out right.

Foul on Bryant, Luke.

Shot by DAV Reece, Maddux, top right, saved by Nagy, Zoltan.

Yellow card on DUQ TEAM.




Shot by DUQ Hopfer, Maxi, out left.


Shot by DAV Reece, Maddux, out left.
90:00
End of Period
Duquesne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 28 | Nagy, Zoltan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Vie Angell, Christoffer | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Bennett, Sam | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Tzabari, Tom | MID | 1 | 0 | 0 | 1 | 69 |
| 9 | Mohney, Tate | FWD | 1 | 0 | 0 | 0 | 56 |
| 11 | Casha, Jacob | FWD | 0 | 0 | 0 | 0 | 79 |
| 12 | Territo, Cameron | DEF | 2 | 2 | 0 | 0 | 73 |
| 16 | Jell, Ashton | DEF | 1 | 0 | 0 | 0 | 84 |
| 17 | Ekeland, Ask | MID | 4 | 2 | 1 | 0 | 87 |
| 29 | McIntosh, Grant | DEF | 0 | 0 | 0 | 0 | 85 |
| 33 | Da, Jayden | FWD | 3 | 1 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Mowka, Zach | FWD | 0 | 0 | 0 | 0 | 10 |
| 8 | Goodhew, Ryan | MID | 0 | 0 | 0 | 0 | 17 |
| 10 | Hopfer, Maxi | FWD | 2 | 1 | 0 | 0 | 39 |
| 15 | Pleavin, Ben | MID | 0 | 0 | 0 | 0 | 8 |
| 23 | Dragisich, Nate | MID | 0 | 0 | 0 | 0 | 21 |
| 24 | Difalco, Anthony | MID | 0 | 0 | 0 | 0 | 6 |
| 25 | Ervin, Jaxon | MID | 0 | 0 | 0 | 0 | 11 |
Totals | 14 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Nagy, Zoltan | 90 | 2 | 6 |
Totals | 2 | 6 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 3 | 3 | 1 | 0 | 69 | ||||
| 10 | ![]() | FWD | 4 | 2 | 1 | 0 | 68 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 22 | ![]() | MID | 4 | 2 | 0 | 0 | 64 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 14 | ![]() | MID | 2 | 1 | 0 | 0 | 34 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 2 | 82 | ||||
Totals | 15 | 8 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |



















