Virginia Tech vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | VAT | DAV |
|---|---|---|---|---|---|---|
| 12:04 | ![]() | Trey Gardiner (1) | Assisted by: Jack Brown | GOAL by DAV Gardiner, Trey Assist by Brown, Jack. | 0 | 1 |
| 22:49 | ![]() | Danny Flores (2) | Unassisted | VAT Danny Flores PENALTY KICK GOAL. | 1 | 1 |
| 32:40 | ![]() | Denis Krioutchenkov (6) | Unassisted | GOAL by DAV Krioutchenkov, Denis. | 1 | 2 |
| 89:57 | ![]() | Denis Krioutchenkov (6) | Unassisted | GOAL by DAV Krioutchenkov, Denis. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (5) |
![]() | 3 | 10 | 13 (7) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:08 | #13 Carter Hensley | |
![]() | 79:23 | #16 Conor Pugh |
Virginia Tech


Davidson

Liedtka, Lou at goalie for Davidson

Martino, Ben at goalie for Virginia Tech

Offside against Virginia Tech.

Foul on Reece, Maddux.

Shot by VAT Yoshizawa, Misei, bottom right, saved by Liedtka, Lou.

Corner kick [04:52].

Foul on Quill, Declan.

Foul on Howard, Grant.

Shot by VAT Blacklock, Nick.

Shot by VAT Flores, Danny, out top.

Corner kick [09:31].

Corner kick [10:56].
0

12:04

1

Foul on Bennage, Vincent.

Foul on Bryant, Luke.


Foul on Hensley, Carter.


Shot by VAT Flores, Danny, bottom right, saved by Liedtka, Lou.

Corner kick [22:19].
1

22:49

1


Foul on Blacklock, Nick.

Shot by DAV Clarke, Alonzo, out left.

Shot by VAT Quill, Declan, bottom center, saved by Liedtka, Lou.

Foul on McDowell, Kyle.

Foul on Yoshizawa, Misei.






1

32:40

2

Foul on Reece, Maddux.



Foul on Krioutchenkov, Denis.

Foul on McDowell, Kyle.


Shot by VAT Ahmed, Zayyan, bottom left, saved by Liedtka, Lou.

Corner kick [42:22].

Foul on Cavallo, Nicholas.
45:00
End of PeriodVirginia Tech


Davidson

Start of 2nd period [45:00].

FOR VAT: , #1 Martino, Ben, #2 Dearie, Jack, #4 Da Silva Jr., Welnilton, #7 Quill, Declan, #8 Kinyua, Mayola, #9 Yoshizawa, Misei, #13 Hensley, Carter, #14 Howard, Grant, #17 Blacklock, Nick, #23 Flores, Danny, #24 McDowell, Kyle.

FOR DAV: , #4 Moylan, Eamon, #14 Brown, Jack, #33 Ott, Lyman, #19 Bryant, Luke, #26 Tummala, Sai, #9 Krioutchenkov, Denis, #30 Clarke, Alonzo, #24 Gardiner, Trey, #10 Bennage, Vincent, #21 Smith, Connor, #35 Liedtka, Lou.










Foul on Ott, Lyman.

Shot by VAT Flores, Danny.

Shot by VAT Blacklock, Nick.

Corner kick [49:27].

Shot by VAT Flores, Danny, out top.

Foul on Clarke, Alonzo.

Shot by VAT Blacklock, Nick, out right.

Foul on Krioutchenkov, Denis.

Shot by DAV Krioutchenkov, Denis, out left.

Shot by DAV Bennage, Vincent, bottom right, saved by Martino, Ben.

Shot by DAV Bennage, Vincent.

Corner kick [58:35].

Shot by DAV Gardiner, Trey, top left, saved by Martino, Ben.

Corner kick [59:59].




Shot by DAV Bennage, Vincent, bottom center, saved by Martino, Ben.




Foul on Hensley, Carter.

Shot by DAV Krioutchenkov, Denis, blocked.

Corner kick [66:05].

Corner kick [68:26].



Yellow card on VAT Hensley, Carter.


Shot by DAV Bennage, Vincent, bottom center, saved by Martino, Ben.


Offside against Davidson.



Foul on Reece, Maddux.

Foul on Joice, Cameron.



Yellow card on VAT Pugh, Conor.

Shot by VAT Howard, Grant, out left.



Foul on Krioutchenkov, Denis.

Foul on McDowell, Kyle.

Shot by DAV Gardiner, Trey, out top.


Foul on Cavallo, Nicholas.

Shot by DAV Reece, Maddux, out right.


Foul on Krioutchenkov, Denis.

Shot by VAT Flores, Danny, out left.
1

89:57

3
90:00
End of Period
Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Martino, Ben | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dearie, Jack | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | da Silva Jr., Welnilton | DEF | 0 | 0 | 0 | 0 | 79 |
| 7 | Quill, Declan | MID | 1 | 1 | 0 | 0 | 60 |
| 8 | Kinyua, Mayola | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Yoshizawa, Misei | MID | 1 | 1 | 0 | 0 | 68 |
| 13 | Hensley, Carter | MID | 0 | 0 | 0 | 0 | 83 |
| 14 | Howard, Grant | DEF | 1 | 0 | 0 | 0 | 76 |
| 17 | Blacklock, Nick | MID | 3 | 0 | 0 | 0 | 75 |
| 23 | Flores, Danny | MID | 6 | 2 | 1 | 0 | 90 |
| 24 | McDowell, Kyle | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Ahmed, Zayyan | DEF | 1 | 1 | 0 | 0 | 24 |
| 6 | Joice, Cameron | MID | 0 | 0 | 0 | 0 | 39 |
| 16 | Pugh, Conor | MID | 0 | 0 | 0 | 0 | 30 |
| 20 | Ballek, Ethan | MID | 0 | 0 | 0 | 0 | 6 |
Totals | 13 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martino, Ben | 90 | 3 | 4 |
Totals | 3 | 4 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 10 | ![]() | FWD | 4 | 3 | 0 | 0 | 66 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 1 | 47 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 24 | ![]() | DEF | 3 | 2 | 1 | 0 | 90 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 9 | ![]() | FWD | 4 | 2 | 2 | 0 | 57 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
Totals | 13 | 7 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |



















