Davidson vs Georgia St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DCM | GSU |
|---|---|---|---|---|---|---|
| 23:58 | ![]() | Simon Carlson (1) | Assisted by: Justin Mclean | GOAL by GSU Carlson, Simon Assist by Mclean, Justin. | 0 | 1 |
| 32:07 | ![]() | Mario Arrocha (1) | Unassisted | GOAL by GSU Arrocha, Mario. | 0 | 2 |
| 48:47 | ![]() | 0 (0) | Unassisted | GOAL by DCM TEAM. | 1 | 2 |
| 50:28 | ![]() | Tom Williams (1) | Assisted by: Justin Mclean | GOAL by GSU Williams, Tom Assist by Mclean, Justin. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (7) |
![]() | 5 | 4 | 9 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 8 | 17 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:21 | #8 Jack Hilton-Jones | |
![]() | 49:51 | #9 Max Wilkins | |
![]() | 54:41 | #9 Max Wilkins |
Davidson


Georgia St.

Rankenburg, Gunther at goalie for Georgia St.

Piccardo, Giacomo at goalie for Davidson

Foul on Gardiner, Trey.

Offside against Georgia St..

Foul on Smith, Connor.

Foul on Clarke, Alonzo.

Foul on Krioutchenkov, Denis.

Foul on Krioutchenkov, Denis.

Shot by DCM Bennage, Vincent, out top.

Foul on Jumeau, Tristan.

Shot by DCM Krioutchenkov, Denis.

Corner kick [16:55].


Shot by GSU Mclean, Justin, out top.

Foul on Henderson, Alex.

Shot by DCM Smith, Connor, bottom center, saved by Rankenburg, Gunther.

Foul on Clarke, Alonzo.

Corner kick [22:09].

Shot by DCM Gardiner, Trey, top right, saved by Rankenburg, Gunther.
0

23:58

1




Shot by GSU Carlson, Simon, bottom left, saved by Piccardo, Giacomo.

Corner kick [24:55].

Foul on Carlson, Simon.

Shot by GSU Carlson, Simon, out left.

Corner kick [29:41].



Offside against Davidson.
0

32:07

2


Yellow card on GSU Hilton-Jones, Jack.

Foul on Bennage, Vincent.

Foul on Arrocha, Mario.

Foul on Bennage, Vincent.




Shot by DCM Peterson, Blake, bottom center, saved by Rankenburg, Gunther.

Shot by DCM Peterson, Blake, bottom center, saved by Rankenburg, Gunther.

Foul on Reece, Maddux.
45:00
End of PeriodDavidson


Georgia St.

Start of 2nd period [45:00].

FOR DCM: , #1 Piccardo, Giacomo, #4 Moylan, Eamon, #16 Young, Baylen, #33 Ott, Lyman, #14 Brown, Jack, #21 Smith, Connor, #30 Clarke, Alonzo, #9 Krioutchenkov, Denis, #24 Gardiner, Trey, #29 Cavallo, Nicholas, #10 Bennage, Vincent.

FOR GSU: , #1 Rankenburg, Gunther, #2 Ward, Charlie, #3 Jones, Iolo, #4 Finnie, Ross, #6 Henderson, Alex, #9 Wilkins, Max, #11 Jumeau, Tristan, #16 Williams, Tom, #21 Munoz, Ramon, #23 Luna, Carlos, #24 Mclean, Justin.











Shot by DCM Krioutchenkov, Denis, out left.
1

48:47

2

Yellow card on GSU Wilkins, Max.
1

50:28

3

Shot by DCM Smith, Connor, bottom right, saved by Rankenburg, Gunther.

Corner kick [51:23].

Shot by DCM Krioutchenkov, Denis.

Foul on Krioutchenkov, Denis.

Shot by GSU Jumeau, Tristan.

Foul on Mclean, Justin.

Red card on GSU Wilkins, Max.

Foul on Williams, Tom.

Foul on Brown, Jack.

Corner kick [57:22].





Corner kick [59:19].

Foul on Reece, Maddux.



Shot by DCM Bennage, Vincent.

Shot by DCM Reece, Maddux.

Foul on Brown, Jack.


Foul on Clarke, Alonzo.

Shot by DCM Bennage, Vincent, bottom right, saved by Rankenburg, Gunther.

Corner kick [71:40].




Shot by DCM Bennage, Vincent.

Foul on Young, Baylen.

Shot by DCM Bennage, Vincent, out right.


Shot by DCM Krioutchenkov, Denis.


Shot by DCM Bennage, Vincent, bottom right, saved by Rankenburg, Gunther.

Foul on Gardiner, Trey.

Foul on Clarke, Alonzo.

Shot by GSU Carlson, Simon, out top.


Corner kick [87:14].

Shot by GSU Jumeau, Tristan, bottom left, saved by Piccardo, Giacomo.
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 4 | 0 | 0 | 0 | 60 |
| 10 | ![]() | FWD | 6 | 2 | 0 | 0 | 82 |
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 21 | ![]() | 2 | 2 | 0 | 0 | 60 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 76 | |
| 24 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 82 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 2 | 2 | 0 | 0 | 30 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
Totals | 16 | 7 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

Georgia St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Rankenburg, Gunther | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ward, Charlie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Jones, Iolo | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 4 | Finnie, Ross | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 6 | Henderson, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Carlson, Simon | MID | 4 | 2 | 1 | 0 | 72 | ||||
| 9 | Wilkins, Max | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 11 | Jumeau, Tristan | MID | 2 | 1 | 0 | 0 | 47 | ||||
| 21 | Munoz, Ramon | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Luna, Carlos | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 24 | McLean, Justin | MID | 1 | 0 | 0 | 2 | 43 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hilton-jones, Jack | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 15 | Guest, Justin | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 16 | Williams, Tom | MID | 1 | 1 | 1 | 0 | 62 | ||||
| 17 | Stephenson, Marley | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 20 | Arrocha, Mario | MID | 1 | 1 | 1 | 0 | 37 | ||||
| 28 | Beam, Jordan | MID | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 9 | 5 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rankenburg, Gunther | 90 | 1 | 7 |
Totals | 1 | 7 |

















