Davidson vs ETSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DAVI | ETSU |
|---|---|---|---|---|---|---|
| 07:20 | ![]() | Carlos Portas (2) | Assisted by: Tarik Pannholzer | GOAL by ETSU Portas, Carlos Assist by Pannholzer, Tarik. | 0 | 1 |
| 55:10 | ![]() | Carlos Portas (2) | Unassisted | GOAL by ETSU Portas, Carlos. | 0 | 2 |
| 73:03 | ![]() | Kieran Richards (3) | Unassisted | GOAL by ETSU Richards, Kieran. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (4) |
![]() | 7 | 8 | 15 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 7 | 10 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:13 | #30 Samuel Catherall | |
![]() | 73:01 | #7 Gabriel Ramos |
Davidson


ETSU

Hunter, Cole at goalie for ETSU

Piccardo, Giacomo at goalie for Davidson

Shot by ETSU Richards, Kieran, bottom center, saved by Piccardo, Giacomo.

Corner kick [02:33].

Corner kick [04:04].

Foul on Portas, Carlos.
0

07:20

1

Shot by DAVI Young, Baylen, out right.

Shot by ETSU Kovacic, David, bottom left, saved by Piccardo, Giacomo.

Offside against Davidson.

Offside against ETSU.

Corner kick [17:46].

Corner kick [19:51].

Corner kick [20:45].

Foul on Moylan, Eamon.

Shot by ETSU Richards, Kieran, out left.

Foul on Richards, Kieran.

Foul on Krioutchenkov, Denis.

Shot by ETSU Richards, Kieran, bottom center, saved by Piccardo, Giacomo.



Offside against ETSU.

Foul on Young, Baylen.




Foul on Catherall, Samuel.

Foul on Lightner, Lucas.

Shot by DAVI Clarke, Alonzo, bottom center, saved by Hunter, Cole.

Foul on Krioutchenkov, Denis.


Shot by ETSU Pannholzer, Tarik, top, saved by Piccardo, Giacomo.

Shot by DAVI Peterson, Blake.


Shot by DAVI Krioutchenkov, Denis, out left.

Shot by ETSU Pannholzer, Tarik, out right.
45:00
End of PeriodDavidson


ETSU

Start of 2nd period [45:00].

FOR DAVI: , #1 Piccardo, Giacomo, #4 Moylan, Eamon, #10 Bennage, Vincent, #22 Reece, Maddux, #14 Brown, Jack, #30 Clarke, Alonzo, #5 Peterson, Blake, #11 Nabors, Jackson, #24 Gardiner, Trey, #29 Cavallo, Nicholas, #16 Young, Baylen.

FOR ETSU: , #1 Hunter, Cole, #10 Richards, Kieran, #3 Foster, Dominic, #6 Kovacic, David, #7 Ramos, Gabriel, #9 Pannholzer, Tarik, #11 Portas, Carlos, #25 Carroll, Cameron, #15 Tcheuyap, Yves, #24 Reventlow, Sebastian, #30 Catherall, Samuel.






Yellow card on ETSU Catherall, Samuel.

Shot by DAVI Young, Baylen, out top.

Foul on Clarke, Alonzo.

Shot by DAVI Bennage, Vincent, left woodwork.


Shot by DAVI Bennage, Vincent, bottom left, saved by Hunter, Cole.

Corner kick [54:23].
0

55:10

2

Shot by ETSU Pannholzer, Tarik, right woodwork.

Shot by ETSU Reventlow, Sebastian, out left.

Foul on Reventlow, Sebastian.


Foul on Young, Baylen.




Foul on Brown, Jack.

Shot by DAVI Peterson, Blake, out right.


Shot by ETSU Portas, Carlos, top, saved by Piccardo, Giacomo.

Corner kick [68:07].


Shot by DAVI Bennage, Vincent, bottom right, saved by Hunter, Cole.

Corner kick [68:59].

Corner kick [69:27].

Yellow card on ETSU Ramos, Gabriel.

Shot by DAVI Krioutchenkov, Denis, top right, saved by Hunter, Cole.



Corner kick [73:01].

Corner kick [73:01].

Shot by ETSU Foster, Dominic, out left.
0

73:03

3




Foul on Portas, Carlos.

Corner kick [80:09].

Shot by ETSU Gunther, Henrik, top, saved by Piccardo, Giacomo.


Shot by ETSU Portas, Carlos, out top.






Corner kick [85:30].



Shot by DAVI Nabors, Jackson.
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 72 |
| 10 | ![]() | FWD | 3 | 2 | 0 | 0 | 87 |
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 16 | ![]() | 2 | 0 | 0 | 0 | 51 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 83 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 74 | |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 45 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 11 | ![]() | 1 | 0 | 0 | 0 | 42 | |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 30 | ![]() | 1 | 1 | 0 | 0 | 45 | |
Totals | 11 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |

ETSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hunter, Cole | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gunther, Henrik | DEF | 1 | 1 | 0 | 0 | 64 | ||||
| 3 | Foster, Dominic | DEF | 1 | 0 | 0 | 0 | 85 | ||||
| 6 | Kovacic, David | MID | 1 | 1 | 0 | 0 | 63 | ||||
| 7 | Ramos, Gabriel | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 9 | Pannholzer, Tarik | FWD | 3 | 1 | 0 | 1 | 84 | ||||
| 10 | Richards, Kieran | MID | 4 | 3 | 1 | 0 | 62 | ||||
| 11 | Portas, Carlos | FWD | 4 | 3 | 2 | 0 | 72 | ||||
| 15 | Tcheuyap, Yves | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 24 | Reventlow, Sebastian | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 30 | Catherall, Samuel | DEF | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ferreira, Aidan | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 4 | Suckling, Ryan | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 5 | Hancock, Josh | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 12 | Perry, Jack | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 16 | Lightner, Lucas | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 22 | Klevberg, Simon | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 23 | Williams, Tyson | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 25 | Carroll, Cameron | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 31 | Holmes, Preston | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 33 | Gun, Jason | DEF | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 15 | 9 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hunter, Cole | 90 | 0 | 4 |
Totals | 0 | 4 |



















