Campbell vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CAM | DAV |
|---|---|---|---|---|---|---|
| 33:42 | ![]() | Daniel Hernandez (2) | Unassisted | GOAL by CAM Hernandez, Daniel. | 1 | 0 |
| 61:15 | ![]() | Kemy Amiche (2) | Assisted by: Daniel Hernandez | GOAL by CAM Amiche, Kemy Assist by Hernandez, Daniel. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (3) |
![]() | 5 | 6 | 11 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:52 | #2 Diego Konincks | |
![]() | 27:00 | #9 Denis Krioutchenkov | |
![]() | 52:13 | #30 Alonzo Clarke | |
![]() | 57:57 | #29 Nicholas Cavallo | |
![]() | 67:04 | #7 Thomas Vincent | |
![]() | 70:41 | #26 Sai Tummala | |
![]() | 89:30 | #7 Jalen James |
Campbell


Davidson

Piccardo, Giacomo at goalie for Davidson

Ellis, Sean at goalie for Campbell

Red card on CAM Konincks, Diego.

Shot by DAV Krioutchenkov, Denis.

Shot by DAV Krioutchenkov, Denis.

Shot by CAM Young, Tyler, bottom center, saved by Piccardo, Giacomo.

Offside against Davidson.

Foul on Reece, Maddux.

Offside against Davidson.

Shot by DAV Bennage, Vincent, out top.

Shot by DAV Krioutchenkov, Denis, out right.

Corner kick [15:26].

Corner kick [16:08].

Shot by DAV Krioutchenkov, Denis, out left.

Shot by CAM Osei-Tutu, Daniel, out top.

Foul on Krioutchenkov, Denis.

Foul on Bennage, Vincent.

Shot by CAM Amiche, Kemy, out top left.

Corner kick [24:51].


Offside against Davidson.

Yellow card on DAV Krioutchenkov, Denis.

Shot by CAM James, Jalen.

Corner kick [28:26].

Corner kick [29:10].

Foul on Gardiner, Trey.




Corner kick [31:21].

Shot by CAM Dotte, Bissafi, out left.

Foul on Hernandez, Daniel.
1

33:42

0



Offside against Davidson.

Shot by CAM Amiche, Kemy.


45:00
End of PeriodCampbell


Davidson

Start of 2nd period [45:00].

FOR CAM: , #38 Ellis, Sean, #2 Konincks, Diego, #8 Hernandez, Daniel, #4 Osei-Tutu, Daniel, #5 Dotte, Bissafi, #6 Lamb, Jamie, #15 Bacho, Angel, #10 Amiche, Kemy, #13 Young, Tyler, #7 James, Jalen, #23 Lopes, Tiago.

FOR DAV: , #1 Piccardo, Giacomo, #10 Bennage, Vincent, #33 Ott, Lyman, #4 Moylan, Eamon, #14 Brown, Jack, #16 Young, Baylen, #30 Clarke, Alonzo, #21 Smith, Connor, #24 Gardiner, Trey, #29 Cavallo, Nicholas, #9 Krioutchenkov, Denis.










Corner kick [48:16].

Foul on Lopes, Tiago.

Shot by DAV Bennage, Vincent, bottom right, saved by Ellis, Sean.

Corner kick [49:46].

Foul on Gardiner, Trey.

Yellow card on DAV Clarke, Alonzo.


Foul on Reece, Maddux.

Offside against Campbell.

Foul on Young, Baylen.

Shot by CAM James, Jalen.

Yellow card on DAV Cavallo, Nicholas.

Shot by CAM James, Jalen.
2

61:15

0








Corner kick [63:25].

Foul on Peterson, Blake.

Offside against Davidson.

Foul on Peterson, Blake.

Yellow card on DAV Vincent, Thomas.

Shot by DAV Krioutchenkov, Denis, right woodwork.





Yellow card on DAV Tummala, Sai.

Foul on Pina, Carson.

Corner kick [73:04].

Shot by CAM Osei-Tutu, Daniel.

Corner kick [75:31].

Shot by DAV Peterson, Blake, top, saved by Ellis, Sean.






Foul on Krioutchenkov, Denis.

Shot by DAV Bennage, Vincent.

Shot by DAV Krioutchenkov, Denis, top, saved by Ellis, Sean.

Foul on Amiche, Kemy.

Offside against Campbell.

Yellow card on CAM James, Jalen.

Shot by DAV Clarke, Alonzo, out top left.
90:00
End of Period
Campbell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 38 | Ellis, Sean | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Konincks, Diego | DEF | 0 | 0 | 0 | 0 | 5 |
| 3 | Mensah, Moses | DEF | 0 | 0 | 0 | 0 | 56 |
| 4 | Osei-tutu, Daniel | DEF | 2 | 0 | 0 | 0 | 90 |
| 5 | Dotte, Bissafi | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | James, Jalen | FWD | 3 | 0 | 0 | 0 | 57 |
| 8 | Hernandez, Daniel | FWD | 1 | 1 | 1 | 1 | 70 |
| 10 | Amiche, Kemy | FWD | 3 | 1 | 1 | 0 | 73 |
| 13 | Young, Tyler | MID | 1 | 1 | 0 | 0 | 79 |
| 15 | Bacho, Angel | MID | 0 | 0 | 0 | 0 | 55 |
| 23 | Lopes, Tiago | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Lamb, Jamie | MID | 0 | 0 | 0 | 0 | 45 |
| 12 | Hata, Kyoji | MID | 0 | 0 | 0 | 0 | 27 |
| 18 | Broussard, Gerard | FWD | 0 | 0 | 0 | 0 | 30 |
| 21 | Morales, Adrian | MID | 0 | 0 | 0 | 0 | 20 |
| 25 | Pina, Carson | DEF | 0 | 0 | 0 | 0 | 28 |
Totals | 11 | 3 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 38 | Ellis, Sean | 90 | 0 | 3 |
Totals | 0 | 3 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 9 | ![]() | FWD | 6 | 1 | 0 | 0 | 79 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 62 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 82 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 82 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 62 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 30 | ![]() | 1 | 0 | 0 | 0 | 61 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 47 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
Totals | 11 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |



















