Averett vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | AVE | DAV |
|---|---|---|---|---|---|---|
| 03:21 | ![]() | Vincent Bennage (1) | Assisted by: Maddux Reece | GOAL by DAV Bennage, Vincent Assist by Reece, Maddux. | 0 | 1 |
| 08:33 | ![]() | Denis Krioutchenkov (2) | Assisted by: Nicholas Cavallo | GOAL by DAV Krioutchenkov, Denis Assist by Cavallo, Nicholas. | 0 | 2 |
| 50:29 | ![]() | Denis Krioutchenkov (2) | Unassisted | GOAL by DAV Krioutchenkov, Denis. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (0) |
![]() | 8 | 8 | 16 (8) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 9 | 3 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:27 | #4 Sebastian Weijdegaard | |
![]() | 36:00 | #7 Thomas Vincent | |
![]() | 60:32 | #31 Orion Mills | |
![]() | 88:16 | #31 Orion Mills |
Averett


Davidson

Piccardo, Giacomo at goalie for Davidson

Yates, Tyler at goalie for Averett
0

03:21

1

Foul on Brown, Jack.

Foul on Clarke, Alonzo.

Foul on Giffuni, Diego.
0

08:33

2

Shot by DAV Reece, Maddux, out top.

Corner kick [10:33].

Shot by DAV Krioutchenkov, Denis.

Corner kick [11:17].

Foul on Mills, Orion.

Offside against Davidson.

Foul on Weijdegaard, Sebastian.

Shot by DAV Bennage, Vincent, top, saved by Yates, Tyler.

Offside against Davidson.

Shot by DAV Brown, Jack.

Foul on Mills, Orion.

Shot by DAV Mohammed, Tariq, out top.







Corner kick [27:30].

Yellow card on AVE Weijdegaard, Sebastian.

Foul on Meyer, Hans.

Foul on Clarke, Alonzo.

Foul on Tummala, Sai.

Corner kick [33:13].

Corner kick [34:01].

Shot by DAV Clarke, Alonzo, out right.


Foul on Tummala, Sai.

Foul on Tummala, Sai.

Yellow card on DAV Vincent, Thomas.


Foul on Buckley, Jonthomas.

Foul on Tummala, Sai.

Foul on Meyer, Hans.
45:00
End of PeriodAverett


Davidson

Start of 2nd period [45:00].

FOR AVE: , #0 Yates, Tyler, #3 Garcia, Moises, #4 Weijdegaard, Sebastian, #10 Giffuni, Diego, #12 Lilley, Daniel, #31 Mills, Orion, #18 Buckley, Jonthomas, #19 Blevins, Nathan, #29 Lindberg, Anton, #30 Kousholt, Oliver, #23 Soerensen, Alexander.

FOR DAV: , #1 Piccardo, Giacomo, #3 Meyer, Hans, #4 Moylan, Eamon, #9 Krioutchenkov, Denis, #10 Bennage, Vincent, #14 Brown, Jack, #16 Young, Baylen, #22 Reece, Maddux, #24 Gardiner, Trey, #7 Vincent, Thomas, #29 Cavallo, Nicholas.








Shot by AVE Mills, Orion, out left.
0

50:29

3

Shot by AVE Kousholt, Oliver, out right.

Foul on Krioutchenkov, Denis.

Foul on Mills, Orion.

Foul on Weijdegaard, Sebastian.

Shot by DAV Moylan, Eamon, bottom right, saved by Yates, Tyler.

Foul on Blevins, Nathan.

Shot by DAV Krioutchenkov, Denis.

Corner kick [58:25].

Offside against Davidson.


Yellow card on AVE Mills, Orion.

Foul on Lindberg, Anton.

Corner kick [63:08].

Shot by DAV Bennage, Vincent, bottom center, saved by Yates, Tyler.






Shot by DAV Bennage, Vincent, bottom right, saved by Yates, Tyler.

Corner kick [67:01].

Foul on Blevins, Nathan.

Foul on Kousholt, Oliver.

Shot by DAV Clarke, Alonzo, bottom left, saved by Yates, Tyler.

Foul on Cavallo, Nicholas.



Shot by AVE Giffuni, Diego, out top.


Offside against Davidson.




Shot by DAV Clarke, Alonzo.

Shot by DAV Ringdahl, Piers.

Foul on Tummala, Sai.

Offside against Davidson.


Red card on AVE Mills, Orion.
90:00
End of Period
Averett

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Yates, Tyler | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Garcia, Moises | MID | 0 | 0 | 0 | 0 | 88 |
| 4 | Weijdegaard, Sebastian | MID | 0 | 0 | 0 | 0 | 79 |
| 10 | Giffuni, Diego | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | Lilley, Daniel | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Smoak, Ethan | MID | 0 | 0 | 0 | 0 | 74 |
| 18 | Buckley, Jonthomas | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Soerensen, Alexander | DEF | 0 | 0 | 0 | 0 | 80 |
| 29 | Lindberg, Anton | DEF | 0 | 0 | 0 | 0 | 72 |
| 30 | Kousholt, Oliver | DEF | 1 | 0 | 0 | 0 | 90 |
| 31 | Mills, Orion | MID | 1 | 0 | 0 | 0 | 61 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 17 | Brown, Hayden | MID | 0 | 0 | 0 | 0 | 30 |
| 19 | Blevins, Nathan | FWD | 0 | 0 | 0 | 0 | 45 |
| 24 | Jaraba, Agustin | FWD | 0 | 0 | 0 | 0 | 10 |
Totals | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Yates, Tyler | 90 | 3 | 5 |
Totals | 3 | 5 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 67 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 4 | 2 | 2 | 0 | 59 | ||||
| 10 | ![]() | FWD | 4 | 4 | 1 | 0 | 63 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 46 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 50 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 1 | 73 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 1 | 58 | ||||
| 30 | ![]() | MID | 3 | 1 | 0 | 0 | 68 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 18 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
Totals | 16 | 8 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 67 | 0 | 0 |
Totals | 0 | 0 |



















