Davidson vs Presbyterian
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DC | PC |
|---|---|---|---|---|---|---|
| 53:43 | ![]() | Benjamin Gilligan (2) | Assisted by: Connor Smith | GOAL by DC Gilligan, Benjamin Assist by Smith, Connor. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 3 | 5 | 8 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:10 | #17 Tavis Braithwaite | |
![]() | 47:01 | #4 Nokkvi Nokkvason | |
![]() | 75:37 | #26 Sai Tummala |
Davidson


Presbyterian

Kliebe, Valentin at goalie for Presbyterian

Piccardo, Giacomo at goalie for Davidson

Shot by PC Rivera Peris, Voro, out left.

Shot by DC Hauth, Lucas, out top.

Corner kick [06:21].

Shot by PC Rubio, Jaume, out top.

Foul on Maloku, Ndrin.

Foul on Rivera Peris, Voro.

Corner kick [12:40].

Offside against Davidson.

Shot by DC Hauth, Lucas, out top right.

Foul on Hauth, Lucas.

Foul on Sancho, Cesar.

Foul on Hauth, Lucas.

Corner kick [18:43].

Foul on Rivera Peris, Voro.

Foul on Smith, Connor.

Corner kick [24:38].





Foul on Mierow, Lenni.







Foul on Filous, Marco.

Shot by PC Smith, Corey, bottom left, saved by Piccardo, Giacomo.

Offside against Presbyterian.

Yellow card on DC Braithwaite, Tavis.


Shot by DC Peterson, Blake, bottom left, saved by Kliebe, Valentin.

Foul on Ott, Lyman.

Corner kick [44:57].
45:00
End of PeriodDavidson


Presbyterian

Start of 2nd period [45:00].

FOR DC: , #1 Piccardo, Giacomo, #2 Zemmali, Stefane, #4 Moylan, Eamon, #9 Gilligan, Benjamin, #18 Stone, Justin, #11 Alzate, Mateo, #13 Meyer, Hans, #20 Abernethy, Cam, #21 Smith, Connor, #5 Peterson, Blake, #29 Cavallo, Nicholas.

FOR PC: , #1 Kliebe, Valentin, #4 Nokkvason, Nokkvi, #5 Sancho, Cesar, #6 Mierow, Lenni, #10 Rivera Peris, Voro, #16 Nguidjol, Nile, #19 Maloku, Ndrin, #22 Rubio, Jaume, #23 Hoener, Niklas, #30 Hudson, Connor, #31 Gladden, Luke.










Yellow card on PC Nokkvason, Nokkvi.

Foul on Cavallo, Nicholas.

Foul on Maloku, Ndrin.

Offside against Presbyterian.
1

53:43

0

Foul on Alzate, Mateo.

Corner kick [56:17].






Shot by DC Cavallo, Nicholas, bottom left, saved by Kliebe, Valentin.

Offside against Davidson.

Shot by PC Nguidjol, Nile, bottom left, saved by Piccardo, Giacomo.







Shot by PC Dickson, Marshall, out right.

Foul on Smith, Connor.

Foul on Stone, Justin.




Yellow card on DC Tummala, Sai.

Offside against Davidson.

Foul on Ott, Lyman.

Shot by PC Sancho, Cesar, out left.


Foul on Sancho, Cesar.

Shot by PC Hoener, Niklas, out top left.


Shot by PC Dickson, Marshall, out top.
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 59 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 78 |
| 29 | ![]() | DEF | 1 | 1 | 0 | 0 | 78 |
| 30 | ![]() | FWD | 2 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 26 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
Totals | 5 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Presbyterian

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Kliebe, Valentin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Nokkvason, Nokkvi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Sancho, Cesar | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Mierow, Lenni | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Rivera Peris, Voro | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 16 | Nguidjol, Nile | MID | 1 | 1 | 0 | 0 | 67 | ||||
| 19 | Maloku, Ndrin | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 22 | Rubio, Jaume | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Hoener, Niklas | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 30 | Hudson, Connor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Gladden, Luke | MID | 0 | 0 | 0 | 0 | 40 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Lopez, Gerard | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 11 | Gallego, Nacho | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 17 | Smith, Corey | FWD | 1 | 1 | 0 | 0 | 23 | ||||
| 21 | Filous, Marco | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 27 | Dickson, Marshall | MID | 2 | 0 | 0 | 0 | 27 | ||||
| 28 | Munoz, Juan | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 34 | Kaindu, Ben | FWD | 0 | 0 | 0 | 0 | 17 | ||||
Totals | 8 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kliebe, Valentin | 90 | 1 | 2 |
Totals | 1 | 2 |


















