Davidson vs Virginia Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DAV | VTU |
|---|---|---|---|---|---|---|
| 15:35 | ![]() | Conor Pugh (4) | Assisted by: Nick Blacklock , Chris Little | GOAL by VTU Pugh, Conor Assist by Blacklock, Nick and Little, Chris. | 0 | 1 |
| 31:18 | ![]() | Pol Monells (4) | Assisted by: Tyler Taber , Jacob Labovitz | GOAL by VTU Monells, Pol Assist by Taber, Tyler and Labovitz, Jacob. | 0 | 2 |
| 57:46 | ![]() | Conor Pugh (4) | Assisted by: Jacob Labovitz | GOAL by VTU Pugh, Conor Assist by Labovitz, Jacob. | 0 | 3 |
| 87:25 | ![]() | Sivert Haugli (2) | Unassisted | VTU Sivert Haugli PENALTY KICK GOAL. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 0 | 3 (2) |
![]() | 9 | 5 | 14 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Davidson


Virginia Tech

Martino, Ben at goalie for Virginia Tech

Zemanek, Michael at goalie for Davidson

Shot by VTU Blacklock, Nick, bottom center, saved by Zemanek, Michael.

Shot by VTU Weber, Andrew, top, saved by Zemanek, Michael.

Shot by VTU Labovitz, Jacob, bottom center, saved by Zemanek, Michael.

Shot by DAV Bennage, Vincent, bottom right, saved by Martino, Ben.

Corner kick [08:41].

Shot by DAV Gardiner, Trey, out top.

Foul on Moylan, Eamon.

Foul on Reece, Maddux.
0

15:35

1

Foul on Weber, Andrew.


Shot by VTU Kinyua, Mayola, out left.


Foul on Blacklock, Nick.

Foul on Da Silva Jr., Welnilton.

Foul on Myers, Jacob.



Foul on Weber, Andrew.

Offside against Davidson.
0

31:18

2




Foul on Joice, Cameron.

Offside against Davidson.

Shot by VTU Weber, Andrew, out top.




Shot by VTU Dover, Kahlil.

Corner kick [38:57].

Foul on Ameres, Landon.

Shot by DAV Gilligan, Benjamin, bottom right, Team save.

Corner kick [43:00].

Corner kick [43:30].

Foul on Zemmali, Stefane.

Shot by VTU Taber, Tyler, bottom left, saved by Zemanek, Michael.

Corner kick [45:00].
45:00
End of PeriodDavidson


Virginia Tech

Start of 2nd period [45:00].

FOR DAV: , #34 Zemanek, Michael, #2 Zemmali, Stefane, #3 Wilson, Jack, #8 Myers, Jacob, #18 Stone, Justin, #13 Meyer, Hans, #21 Smith, Connor, #30 Hauth, Lucas, #22 Reece, Maddux, #24 Gardiner, Trey, #29 Cavallo, Nicholas.

FOR VTU: , #1 Martino, Ben, #3 Haugli, Sivert, #5 Da Silva Jr., Welnilton, #6 Joice, Cameron, #8 Kinyua, Mayola, #10 Little, Chris, #12 Weber, Andrew, #16 Pugh, Conor, #17 Blacklock, Nick, #18 Labovitz, Jacob, #30 Taber, Tyler.








Corner kick [51:26].

Foul on Hauth, Lucas.

Foul on Smith, Connor.

Shot by VTU Labovitz, Jacob, bottom center, saved by Zemanek, Michael.
0

57:46

3





Foul on Wilson, Jack.







Corner kick [71:37].


Foul on Hensley, Carter.

Foul on Abernethy, Cam.

Shot by VTU Monells, Pol, top, saved by Zemanek, Michael.

Corner kick [78:56].

Foul on Haugli, Sivert.

Corner kick [79:53].





Foul on Hensley, Carter.

Offside against Davidson.



Shot by VTU Monells, Pol.
0

87:25

4
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 58 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 22 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 73 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 29 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 30 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
Totals | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 90 | 4 | 6 |
Totals | 4 | 6 |

Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Martino, Ben | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Haugli, Sivert | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 5 | da Silva Jr., Welnilton | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Joice, Cameron | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Kinyua, Mayola | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Little, Chris | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 12 | Weber, Andrew | MID | 2 | 1 | 0 | 0 | 62 | ||||
| 16 | Pugh, Conor | MID | 2 | 2 | 2 | 0 | 56 | ||||
| 17 | Blacklock, Nick | MID | 1 | 1 | 0 | 1 | 66 | ||||
| 18 | Labovitz, Jacob | FWD | 2 | 2 | 0 | 2 | 54 | ||||
| 30 | Taber, Tyler | MID | 1 | 1 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Monells, Pol | FWD | 3 | 2 | 1 | 0 | 45 | ||||
| 11 | Starr, Daniel | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 13 | Hensley, Carter | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 14 | Dover, Kahlil | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 20 | Ameres, Landon | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 14 | 10 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martino, Ben | 90 | 0 | 1 |
Totals | 0 | 1 |





















