Rhode Island vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | URIM | DAV |
|---|---|---|---|---|---|---|
| 4:30 | ![]() | Wilson, Jack (2) | Assisted by: Alzate, Mateo | Played back after corner, far post | 0 | 1 |
| 5:14 | ![]() | Montoro, Ivan (1) | Assisted by: Guerra, Hugo | Flicked in off cross | 1 | 1 |
| 38:35 | ![]() | Smith, Connor (2) | Assisted by: Stone, Justin , Howell, Henry | Played across, 21 from in front | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (5) |
![]() | 9 | 5 | 14 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:32 | #8 Montoro, Ivan | |
![]() | 33:23 | #15 Merlin-Zhang, Oliv. | |
![]() | 40:54 | #14 Howell, Henry | |
![]() | 40:52 | #18 Stone, Justin | |
![]() | 89:58 | #10 Castaneda, Kevin |
Rhode Island


Davidson

Schmidt, Stefan at goalie for Rhode Island.

Piccardo, Giacomo at goalie for Davidson.

Shot by DAV Hauth, Lucas, SAVE Schmidt, Stefan.

Foul on Rhode Island.

Shot by DAV Bennage, Vincent HIGH.

Corner kick by DAV Howell, Henry [07:17].
0

04:30

0

*Played back after corner, far post
0

05:14

0

*Flicked in off cross

Shot by DAV Smith, Connor WIDE.

Foul on Davidson.

Shot by DAV Bennage, Vincent, SAVE Schmidt, Stefan.


Foul on Davidson.

Shot by DAV Smith, Connor, SAVE Schmidt, Stefan.

Header Shot by URIM Agyemang, Patrick WIDE.



Yellow card on URIM Montoro, Ivan.

Shot by DAV Bennage, Vincent HIGH.

Foul on Rhode Island.

Foul on Davidson.

Shot by URIM Kwitchoff, Max, SAVE Piccardo, Giacomo.

Corner kick by URIM Guerra, Hugo [32:17].


Yellow card on DAV Merlin-Zhang, Oliv..

Offside against Davidson.

Foul on Davidson.



Foul on Davidson.
1

38:35

2

*Played across, 21 from in front

Foul on Davidson.

Yellow card on DAV Howell, Henry.

Shot by DAV Gilligan, Benjamin WIDE.

Yellow card on DAV Stone, Justin.

Shot by URIM Guerra, Hugo WIDE.


Corner kick by URIM Purcell, Cian [44:46].

Shot by URIM Nilsen, Vetle, SAVE Piccardo, Giacomo.
45:00
End of PeriodRhode Island


Davidson

Start of 2nd period [45:00].

For URIM: #24 Villanueva, Rafa, #11 Purcell, Cian, #10 Castaneda, Kevin, #2 Nilsen, Vetle, #5 Walker, Shadrach, #8 Montoro, Ivan, #27 Agyemang, Patrick, #1 Schmidt, Stefan, #12 Drayer, Zach, #9 Oystese, Isak, #16 Kwitchoff, Max.

For DAV: #1 Piccardo, Giacomo, #30 Hauth, Lucas, #21 Smith, Connor, #10 Bennage, Vincent, #3 Wilson, Jack, #14 Howell, Henry, #11 Alzate, Mateo, #22 Reece, Maddux, #29 Cavallo, Nicholas, #13 Meyer, Hans, #24 Gardiner, Trey.

Shot by DAV Hauth, Lucas HIGH.

Corner kick by DAV Howell, Henry [47:57].

Foul on Rhode Island.

Offside against Davidson.

Foul on Davidson.

Foul on Rhode Island.

Foul on Rhode Island.

Shot by DAV Howell, Henry, SAVE Schmidt, Stefan.


Foul on Davidson.

Shot by URIM Kwitchoff, Max WIDE.


Shot by URIM Villanueva, Rafa WIDE.

Shot by URIM Oystese, Isak HIGH.



Foul on Davidson.

Shot by DAV Bennage, Vincent WIDE.

Foul on Davidson.

Shot by DAV Smith, Connor WIDE.


Foul on Davidson.

Shot by URIM Villanueva, Rafa BLOCKED.

Shot by DAV Bennage, Vincent HIGH.


Foul on Rhode Island.

Shot by URIM Kwitchoff, Max BLOCKED.

Foul on Davidson.

Header Shot by URIM Villanueva, Rafa, SAVE Piccardo, Giacomo.

Shot by URIM Guerra, Hugo, SAVE Piccardo, Giacomo.

Corner kick by URIM Villanueva, Rafa [88:20].

Corner kick by DAV Smith, Connor [89:02].

Yellow card on URIM Castaneda, Kevin.
90:00
End of Period
Rhode Island

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Schmidt, Stefan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Nilsen, Vetle | D | 1 | 1 | 0 | 0 | 90 |
| 5 | Walker, Shadrach | D | 0 | 0 | 0 | 0 | 79 |
| 6 | Koduah, Jordan | D | 0 | 0 | 0 | 0 | 45 |
| 8 | Montoro, Ivan | MF | 1 | 1 | 1 | 0 | 90 |
| 9 | Oystese, Isak | F | 1 | 0 | 0 | 0 | 61 |
| 10 | Castaneda, Kevin | MF | 0 | 0 | 0 | 0 | 82 |
| 11 | Purcell, Cian | MF | 0 | 0 | 0 | 0 | 90 |
| 12 | Drayer, Zach | D | 0 | 0 | 0 | 0 | 70 |
| 25 | Guerra, Hugo | MF | 2 | 1 | 0 | 1 | 65 |
| 27 | Agyemang, Patrick | F | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 16 | Kwitchoff, Max | 3 | 1 | 0 | 0 | 65 | |
| 19 | Cannon, Braeden | 0 | 0 | 0 | 0 | 8 | |
| 24 | Villanueva, Rafa | 3 | 1 | 0 | 0 | 66 | |
Totals | 12 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schmidt, Stefan | 90 | 2 | 4 |
Totals | 2 | 4 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 10 | ![]() | F | 5 | 1 | 0 | 0 | 71 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 1 | 90 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MF | 1 | 1 | 0 | 1 | 90 | ||||
| 21 | ![]() | MF | 4 | 2 | 1 | 0 | 90 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 78 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 89 | ||||
| 30 | ![]() | F | 2 | 1 | 0 | 0 | 42 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 28 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 18 | ![]() | 0 | 0 | 0 | 1 | 40 | |||||
Totals | 14 | 6 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |
















