Winthrop vs Davidson
Scoring Summary
- | - | - | - | - | WINTHROP | DAV |
|---|---|---|---|---|---|---|
| 20:43 | HASENSTAB, Max (4) | Unassisted | Misplayed by defense, far post | 1 | 0 | |
| 70:19 | COXHEAD, Cort (1) | Unassisted | Free kick inside right post outside box | 1 | 1 | |
| 85:02 | EVANS, Louis (1) | Assisted by: HILL, Jordan | Off long throw, loose in box | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Winthrop | 3 | 4 | 7 (4) |
| Davidson | 1 | 11 | 12 (5) |
Saves | |||
| Winthrop | 0 | 3 | 3 |
| Davidson | 1 | 2 | 3 |
Corners Kicks | |||
| Winthrop | 2 | 3 | 5 |
| Davidson | 1 | 2 | 3 |
Offsides | |||
| Winthrop | 0 | 1 | 1 |
| Davidson | 1 | 1 | 2 |
Fouls | |||
| Winthrop | 0 | 6 | 6 |
| Davidson | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 71:02 | #27 CARRERAS, Marc | ||
| 79:48 | #7 HOWARD, Hunter | ||
| 87:13 | #17 RAAD, Andrew |



