Radford vs Davidson
Scoring Summary
- | - | - | - | - | RAD | DAV |
---|---|---|---|---|---|---|
70:51 | RICHARDS, Coleman (1) | Assisted by: CHATHAM, Hugh | Beat keeper top shelf, far post | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Radford | 7 | 10 | 17 (4) |
Davidson | 3 | 5 | 8 (4) |
Saves | |||
Radford | 1 | 2 | 3 |
Davidson | 1 | 3 | 4 |
Corners Kicks | |||
Radford | 2 | 6 | 8 |
Davidson | 0 | 5 | 5 |
Offsides | |||
Radford | 0 | 0 | 0 |
Davidson | 1 | 0 | 1 |
Fouls | |||
Radford | 4 | 4 | 8 |
Davidson | 7 | 8 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|