Elon vs Davidson
Scoring Summary
- | - | - | - | - | ELON | DAV |
---|---|---|---|---|---|---|
5:09 | Mleczkovicz, Ronni (3) | Assisted by: Resusta, Nicholas | Beat defender, far post | 1 | 0 | |
74:03 | DILUZIO, Jamie (1) | Assisted by: CHATHAM, Hugh | One touch, off cross | 1 | 1 | |
86:47 | Fortune, Jaiden (3) | Assisted by: Willbye, Jack | Off through ball, far post | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Elon | 3 | 3 | 6 (5) |
Davidson | 3 | 6 | 9 (3) |
Saves | |||
Elon | 1 | 1 | 2 |
Davidson | 2 | 1 | 3 |
Corners Kicks | |||
Elon | 3 | 3 | 6 |
Davidson | 2 | 3 | 5 |
Offsides | |||
Elon | 0 | 1 | 1 |
Davidson | 0 | 0 | 0 |
Fouls | |||
Elon | 6 | 3 | 9 |
Davidson | 3 | 3 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
40:01 | #12 Walden, John | ||
53:38 | #4 O'Callaghan, Nick | ||
85:24 | #17 EVANS, Louis |