Duquesne vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DUQ | DAV |
|---|---|---|---|---|---|---|
| 21:26 | ![]() | REINIKKA, Matt (3) | Unassisted | DAV REINIKKA, Matt PENALTY KICK GOAL, goal number 3 for season. | 0 | 1 |
| 77:02 | ![]() | MCCABE, Malcolm (1) | Assisted by: DUDEK, Quinn | Off rebound | 0 | 2 |
| 88:58 | ![]() | MCCABE, Malcolm (2) | Assisted by: MARKS, Zach | Top of box following short corner | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (1) |
![]() | 4 | 13 | 17 (7) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:45 | #19 RICHARDS, Coleman | |
![]() | 43:39 | #11 TWUM, Jason | |
![]() | 54:56 | #2 WEST, Cody | |
![]() | 74:19 | #19 RICHARDS, Coleman | |
![]() | 74:19 | #19 RICHARDS, Coleman | |
![]() | 84:02 | #23 MCCABE, Malcolm |
Duquesne


Davidson

RISSLER, Scott at goalie for Duquesne.

BISSETT, Sam at goalie for Davidson.

Foul on Duquesne.

Foul on Duquesne.

Foul on Duquesne.

Shot by DAV CHAU, Nile WIDE.

Shot by DUQ TWUM, Jason BLOCKED.

Corner kick by DUQ LARSON, Ian [13:29].

Offside against Duquesne.

Shot by DUQ LANDRY, Ryan WIDE.

Foul on Duquesne.
0

21:26

1


Shot by DUQ LANDRY, Ryan WIDE.

Foul on Duquesne.


Shot by DUQ ACQUI, Jallah, SAVE BISSETT, Sam.




Yellow card on DAV RICHARDS, Coleman.


Foul on Davidson.

Shot by DAV MARKS, Zach BLOCKED.

Foul on Davidson.



Shot by DUQ TWUM, Jason HIGH.

Shot by DAV CASWELL, Charlie BLOCKED.

Corner kick by DAV MCCABE, Malcolm [41:55].

Corner kick by DUQ LARSON, Ian [42:57].

Foul on Duquesne.

Yellow card on DUQ TWUM, Jason.
45:00
End of PeriodDuquesne


Davidson

Start of 2nd period [45:00].

For DUQ: #25 SEIDU, Nigel, #12 EVENSEN, Jesper, #9 ACQUI, Jallah, #2 WEST, Cody, #4 ESPINOZA JR, Erik, #14 STOUT, Austin, #17 LANDRY, Ryan, #23 EDWARDS, Tyrese, #6 LARSON, Ian, #13 BORENSTEIN, Fredrik, #27 RISSLER, Scott.

For DAV: #13 CHATHAM, Hugh, #11 MARKS, Zach, #32 DUDEK, Quinn, #1 BISSETT, Sam, #3 REINIKKA, Matt, #14 COXHEAD, Cort, #5 MARDER, Nathan, #7 HOWARD, Hunter, #21 CHAU, Nile, #2 HILL, Jordan, #20 MORRISSETT, Ned.

Header Shot by DAV HOWARD, Hunter WIDE.

Foul on Duquesne.

Shot by DUQ STOUT, Austin BLOCKED.

Corner kick by DUQ LARSON, Ian [49:37].

Shot by DUQ LANDRY, Ryan WIDE.

Shot by DAV MARDER, Nathan, SAVE RISSLER, Scott.

Shot by DAV MORRISSETT, Ned BLOCKED.

Shot by DAV COXHEAD, Cort HIGH.

Foul on Duquesne.

Yellow card on DUQ WEST, Cody.

Offside against Davidson.

Foul on Duquesne.

Shot by DAV CHATHAM, Hugh HIGH.


Foul on Davidson.

Shot by DUQ EVENSEN, Jesper WIDE.


Shot by DAV MORRISSETT, Ned, SAVE RISSLER, Scott.

Foul on Duquesne.

Shot by DAV MARKS, Zach WIDE.

Corner kick by DAV COXHEAD, Cort [63:32].

Header Shot by DAV HILL, Jordan WIDE.


Foul on Davidson.

Shot by DAV HILL, Jordan BLOCKED.

Corner kick by DAV HOWARD, Hunter [68:30].

Corner kick by DAV HOWARD, Hunter [70:41].

Foul on Davidson.



Corner kick by DUQ LARSON, Ian [73:29].

Corner kick by DUQ LARSON, Ian [73:52].

Yellow card on DAV RICHARDS, Coleman.

Red card on DAV RICHARDS, Coleman.


Corner kick by DAV COXHEAD, Cort [75:36].

Shot by DAV DUDEK, Quinn, SAVE RISSLER, Scott.
0

77:02

2

*Off rebound


Foul on Davidson.

Corner kick by DUQ LARSON, Ian [78:17].

Foul on Duquesne.


Corner kick by DAV COXHEAD, Cort [82:46].


Yellow card on DAV MCCABE, Malcolm.

Shot by DUQ LARSON, Ian HIGH.

Foul on Davidson.


Shot by DUQ TWUM, Jason HIGH.

Shot by DAV CHAU, Nile, SAVE RISSLER, Scott.

Corner kick by DAV MARKS, Zach [88:51].
0

88:58

3

*Top of box following short corner
90:00
End of Period
Duquesne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | West, Cody | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Hall, Zach | F | 0 | 0 | 0 | 0 | 78 |
| 4 | Espinoza JR, Erik | MF | 0 | 0 | 0 | 0 | 84 |
| 6 | Larson, Ian | D | 1 | 0 | 0 | 0 | 90 |
| 11 | Twum, Jason | F | 3 | 0 | 0 | 0 | 75 |
| 13 | Borenstein, Fredrik | MF | 0 | 0 | 0 | 0 | 77 |
| 14 | Stout, Austin | MF | 1 | 0 | 0 | 0 | 90 |
| 17 | Landry, Ryan | D | 3 | 0 | 0 | 0 | 90 |
| 23 | Edwards, Tyrese | F | 0 | 0 | 0 | 0 | 36 |
| 25 | Seidu, Nigel | D | 0 | 0 | 0 | 0 | 90 |
| 27 | Rissler, Scott | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Acqui, Jallah | 1 | 1 | 0 | 0 | 61 | |
| 12 | Evensen, Jesper | 1 | 0 | 0 | 0 | 29 | |
| 16 | Ayala, Omar | 0 | 0 | 0 | 0 | 8 | |
Totals | 10 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Rissler, Scott | 90 | 3 | 4 |
Totals | 3 | 4 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 7 | ![]() | MF | 1 | 0 | 0 | 0 | 77 | ||||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 23 | ||||
| 11 | ![]() | MF | 2 | 0 | 0 | 1 | 90 | ||||
| 14 | ![]() | D | 1 | 0 | 0 | 0 | 74 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | ![]() | F | 2 | 1 | 0 | 0 | 59 | ||||
| 21 | ![]() | MF | 2 | 1 | 0 | 0 | 82 | ||||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 26 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 1 | 0 | 0 | 45 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 16 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 23 | ![]() | 2 | 2 | 2 | 0 | 31 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 32 | ![]() | 1 | 1 | 0 | 1 | 59 | |||||
Totals | 17 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |



















