Dayton vs Davidson
9/30/2017
Alumni Stadium
6:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DAYTON | DAV |
---|---|---|---|---|---|---|
4:11 | TANESKI, Rok (2) | Assisted by: FJELDBERG, Jonas | Off centering pass | 1 | 0 | |
9:16 | DALE, John (1) | Unassisted | Tracked down rebound | 1 | 1 | |
71:17 | HELGASON, Thor (5) | Assisted by: NAVARRO, Alvaro | Header off corner | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Dayton | 5 | 9 | 14 (8) |
Davidson | 2 | 2 | 4 (1) |
Saves | |||
Dayton | 0 | 0 | 0 |
Davidson | 3 | 3 | 6 |
Corners Kicks | |||
Dayton | 2 | 3 | 5 |
Davidson | 1 | 8 | 9 |
Offsides | |||
Dayton | 0 | 1 | 1 |
Davidson | 0 | 0 | 0 |
Fouls | |||
Dayton | 5 | 3 | 8 |
Davidson | 5 | 5 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
79:31 | #22 THOMPSON, Jaylen | ||
88:37 | #10 TANESKI, Rok |