VCU vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VCU | DAV |
|---|---|---|---|---|---|---|
| 13:17 | ![]() | BOEHME, Greg (1) | Unassisted | Following misclear | 1 | 0 |
| 74:50 | ![]() | FATTON, Luc (7) | Assisted by: LOCKABY, Eli | Centering pass; half volley off post | 2 | 0 |
| 82:12 | ![]() | PRAGNELL, Maxi (8) | Assisted by: CARLSON, Tanner , DALE, John | GOAL by DAV PRAGNELL, Maxi, Assist by CARLSON, Tanner and DALE, John, goal number 8 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (3) |
![]() | 1 | 5 | 6 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
VCU


Davidson

GARDAN, Pierre at goalie for VCU.

KENNESON, Andrew at goalie for Davidson.

Foul on VCU.

Foul on Davidson.

Foul on Davidson.

Corner kick by DAV MCCABE, Malcolm [05:00].

Corner kick by DAV MCCABE, Malcolm [07:36].

Shot by VCU HERRANZ, Jorge, SAVE KENNESON, Andrew.

Shot by VCU HERRANZ, Jorge BLOCKED.
1

13:17

0

*Following misclear

Corner kick by DAV MCCABE, Malcolm [14:46].

Foul on VCU.

Foul on Davidson.

Foul on VCU.

Corner kick by DAV MCCABE, Malcolm [21:36].

Shot by VCU SANTOS, Rafael WIDE.

Foul on Davidson.


Corner kick by DAV FECHTER, Christian [32:03].

Foul on Davidson.




Offside against VCU.

Shot by VCU EATON, Brandon WIDE.




Shot by DAV CASWELL, Charlie HIGH.

Offside against Davidson.
45:00
End of PeriodVCU


Davidson

Start of 2nd period [45:00].

For VCU: #56 GARDAN, Pierre, #21 BOEHME, Greg, #19 MORELAND, Lyndsey, #6 EATON, Brandon, #8 BARNATHAN, Dakota, #15 ROBERTS, RJ, #10 SANTOS, Rafael, #17 LOCKABY, Eli, #25 GONNELLA, Joseph, #21 BOEHME, Greg, #20 HERRANZ, Jorge.

For DAV: #25 KENNESON, Andrew, #14 COXHEAD, Cort, #5 MARDER, Nathan, #3 REINIKKA, Matt, #2 HILL, Jordan, #22 THOMPSON, Jaylen, #8 FECHTER, Christian, #10 PRAGNELL, Maxi, #13 CASWELL, Charlie, #21 CHAU, Nile, #26 DALE, John.

Foul on Davidson.



Corner kick by VCU HERRANZ, Jorge [55:32].


Corner kick by VCU HERRANZ, Jorge [57:40].


Shot by DAV PRAGNELL, Maxi WIDE.

Offside against VCU.

Corner kick by DAV COXHEAD, Cort [66:56].


Shot by VCU HERRANZ, Jorge WIDE.


Shot by DAV FECHTER, Christian HIGH.

Corner kick by DAV COXHEAD, Cort [72:24].

Corner kick by DAV FECHTER, Christian [72:58].

Foul on Davidson.
2

74:50

0

*Centering pass; half volley off post

Shot by VCU HERRANZ, Jorge WIDE.



Offside against VCU.
2

82:12

1

*






Foul on VCU.

Foul on Davidson.

Foul on VCU.

Shot by DAV FECHTER, Christian, SAVE GARDAN, Pierre.

Shot by DAV CARLSON, Tanner BLOCKED.

Corner kick by DAV MCCABE, Malcolm [89:35].

VCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | Dal Molin, Steve | D | 0 | 0 | 0 | 0 | 80 |
| 5 | Ortiz, Juan Fajardo | D | 0 | 0 | 0 | 0 | 45 |
| 6 | Eaton, Brandon | MF | 1 | 0 | 0 | 0 | 78 |
| 7 | Fatton, Luc | F | 1 | 1 | 1 | 0 | 74 |
| 8 | Barnathan, Dakota | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Santos, Rafael | MF | 1 | 0 | 0 | 0 | 70 |
| 17 | Lockaby, Eli | MF | 0 | 0 | 0 | 1 | 90 |
| 20 | Herranz, Jorge | F | 4 | 1 | 0 | 0 | 90 |
| 21 | Boehme, Greg | MF | 1 | 1 | 1 | 0 | 90 |
| 23 | Amorosino, Francesco | MF | 0 | 0 | 0 | 0 | 67 |
| 56 | Gardan, Pierre | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | Cooke, Travis | 0 | 0 | 0 | 0 | 3 | |
| 15 | Roberts, Rj | 0 | 0 | 0 | 0 | 10 | |
| 19 | Moreland, Lyndsey | 0 | 0 | 0 | 0 | 25 | |
| 25 | Gonnella, Joseph | 0 | 0 | 0 | 0 | 23 | |
| 31 | McGlothern, Jason | 0 | 0 | 0 | 0 | 20 | |
Totals | 8 | 3 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 56 | Gardan, Pierre | 90 | 1 | 1 |
Totals | 1 | 1 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 78 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 78 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 34 | ||||
| 8 | ![]() | MF | 2 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 2 | 1 | 1 | 0 | 85 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 34 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 82 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 48 | ||||
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 63 | ||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 12 | ![]() | 1 | 0 | 0 | 1 | 20 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 56 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 26 | ![]() | 0 | 0 | 0 | 1 | 37 | |||||
Totals | 6 | 2 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |





















