Saint Louis vs Davidson
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SLU | DAV |
|---|---|---|---|---|---|---|
| 63:37 | ![]() | SAAD, Joe (1) | Unassisted | GOAL by SLU SAAD, Joe (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 80:39 | ![]() | MARDER, Nathan (1) | Unassisted | Loose ball in box following long throw | 1 | 1 |
| 92:10 | ![]() | SAAD, Joe (2) | Assisted by: MOHAMMED, Saadiq , BROWN, Anthony | GOAL by SLU SAAD, Joe, Assist by MOHAMMED, Saadiq and BROWN, Anthony, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 2 | 1 | 5 (3) |
![]() | 4 | 4 | 0 | 8 (1) |
Saves | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 |
Corners Kicks | ||||
![]() | 2 | 2 | 0 | 4 |
![]() | 4 | 3 | 0 | 7 |
Offsides | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 |
Fouls | ||||
![]() | 3 | 2 | 0 | 5 |
![]() | 1 | 2 | 0 | 3 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:27 | #4 RICHARDS, Akeem |
Saint Louis


Davidson

YEAGER, Ben at goalie for Saint Louis.

KENNESON, Andrew at goalie for Davidson.

Shot by SLU MOHAMMED, Saadiq HIGH.

Corner kick by DAV MCCABE, Malcolm [10:56].

Foul on Davidson.

Foul on Saint Louis.

Shot by DAV PRAGNELL, Maxi HIGH.

Corner kick by DAV MCCABE, Malcolm [16:46].

Offside against Saint Louis.

Shot by SLU MOHAMMED, Saadiq, SAVE KENNESON, Andrew.

Corner kick by SLU SAAD, Joe [23:14].

Foul on Saint Louis.



Corner kick by SLU SAAD, Joe [29:55].

Shot by DAV CASWELL, Charlie BLOCKED.

Offside against Davidson.


Shot by DAV CREEL, Jon BLOCKED.

Foul on Saint Louis.

Yellow card on SLU RICHARDS, Akeem.



Corner kick by DAV FECHTER, Christian [41:19].

Corner kick by DAV FECHTER, Christian [42:46].


Shot by DAV CHAU, Nile HIGH.
45:00
End of PeriodSaint Louis


Davidson

Start of 2nd period [45:00].

For SLU: #30 YEAGER, Ben, #23 OWENS, Grant, #21 BROWN, Anthony, #4 RICHARDS, Akeem, #12 HEIDER, Constantin, #10 CORBETT, Duncan, #2 RIVERS-HARDWARE, And, #6 HEIN, Lennart, #16 MURANA, Quayyum, #7 SAAD, Joe, #3 KARCHER, Max.

For DAV: #25 KENNESON, Andrew, #14 COXHEAD, Cort, #13 CASWELL, Charlie, #10 PRAGNELL, Maxi, #7 HOWARD, Hunter, #5 MARDER, Nathan, #23 MCCABE, Malcolm, #3 REINIKKA, Matt, #2 HILL, Jordan, #24 CREEL, Jon, #8 FECHTER, Christian.

Shot by SLU BROWN, Anthony BLOCKED.

Shot by DAV PRAGNELL, Maxi WIDE.



Corner kick by SLU SAAD, Joe [58:14].

Corner kick by DAV FECHTER, Christian [59:28].

Foul on Davidson.
1

63:37

0

Following deflection, low far post



Shot by DAV PRAGNELL, Maxi BLOCKED.

Offside against Saint Louis.

Corner kick by DAV MCCABE, Malcolm [69:15].

Foul on Saint Louis.

Corner kick by DAV MCCABE, Malcolm [72:48].

Shot by DAV MARDER, Nathan HIGH.




Foul on Saint Louis.


1

80:39

1

*Loose ball in box following long throw



Foul on Davidson.


Corner kick by SLU SAAD, Joe [88:35].

Offside against Davidson.
90:00
End of PeriodSaint Louis


Davidson

Start of OT period [90:00].

For SLU: #7 SAAD, Joe, #18 MOHAMMED, Saadiq, #30 YEAGER, Ben, #2 RIVERS-HARDWARE, And, #15 HERNANDEZ, Jair, #3 KARCHER, Max, #10 CORBETT, Duncan, #4 RICHARDS, Akeem, #6 HEIN, Lennart, #16 MURANA, Quayyum, #15 HERNANDEZ, Jair.

For DAV: #25 KENNESON, Andrew, #2 HILL, Jordan, #24 CREEL, Jon, #8 FECHTER, Christian, #10 PRAGNELL, Maxi, #13 CASWELL, Charlie, #3 REINIKKA, Matt, #20 MORRISSETT, Ned, #7 HOWARD, Hunter, #23 MCCABE, Malcolm, #5 MARDER, Nathan.
2

92:10

1

*

Saint Louis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Rivers-hardware, And | D | 0 | 0 | 0 | 0 | 92 |
| 3 | Karcher, Max | MF | 0 | 0 | 0 | 0 | 92 |
| 4 | Richards, Akeem | D | 0 | 0 | 0 | 0 | 92 |
| 6 | Hein, Lennart | MF | 0 | 0 | 0 | 0 | 92 |
| 7 | Saad, Joe | MF | 2 | 2 | 2 | 0 | 83 |
| 10 | Corbett, Duncan | MF | 0 | 0 | 0 | 0 | 92 |
| 12 | Heider, Constantin | D | 0 | 0 | 0 | 0 | 73 |
| 16 | Murana, Quayyum | D | 0 | 0 | 0 | 0 | 92 |
| 17 | Minors, Jair | F | 0 | 0 | 0 | 0 | 51 |
| 18 | Mohammed, Saadiq | MF | 2 | 1 | 0 | 1 | 37 |
| 30 | Yeager, Ben | GK | 0 | 0 | 0 | 0 | 92 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 15 | Hernandez, Jair | 0 | 0 | 0 | 0 | 19 | |
| 21 | Brown, Anthony | 1 | 0 | 0 | 1 | 40 | |
| 23 | Owens, Grant | 0 | 0 | 0 | 0 | 35 | |
| 24 | Murphy, Noah | 0 | 0 | 0 | 0 | 28 | |
Totals | 5 | 3 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Yeager, Ben | 92 | 1 | 0 |
Totals | 1 | 0 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 92 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 92 | ||||
| 5 | ![]() | D | 2 | 1 | 1 | 0 | 92 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 71 | ||||
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 92 | ||||
| 10 | ![]() | F | 3 | 0 | 0 | 0 | 87 | ||||
| 13 | ![]() | MF | 1 | 0 | 0 | 0 | 92 | ||||
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 57 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 92 | ||||
| 24 | ![]() | MF | 1 | 0 | 0 | 0 | 88 | ||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 92 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 25 | |||||
Totals | 8 | 1 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 92 | 2 | 1 |
Totals | 2 | 1 |
















